 | R-Kal Carter, Fullback | URI |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 3.0/3.5 | | | | | | Rhode Island Rams |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-2 |
| Weight: | 224 |
| Ideal Wt: | 226 |
| Jersey: | 26 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #968 |
| Pos Ranking: | #25 FB |
|
| Position Ratings |
| Running: | 58 |
| Hands: | 79 |
| Route Running: | 66 |
| Run Block: | 62 |
| Punt Return: | 6 |
| Kick Return: | 12 |
| Durability: | 55 |
| Endurance: | 96 |
| Adaptability: | 67 |
|
| Athletic Ratings |
| Arm Strength: | 10 |
| Acceleration: | 29 |
| Agility: | 34 |
| Speed: | 31 |
| Strength: | 51 |
| Jumping: | 58 |
| Instincts: | 50 |
| Aggressiveness: | 57 |
| Discipline: | 83 |
| Intelligence: | 69 |
| Work Ethic: | 53 |
|
| Personal Bests |
| Rushes: | 6 |
| |
| Rushing yards: | 36 |
| |
| Longest run: | 22 |
| |
| Receiving yards: | 31 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2011 | 4 | 4 | 15 | 66 | 16.5 | 4.4 | 19 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2012 | 8 | 7 | 18 | 141 | 17.6 | 7.8 | 25 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| 2013 | 10 | 10 | 10 | 53 | 5.3 | 5.3 | 22 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 22 | 21 | 43 | 260 | 11.8 | 6.1 | 25 | 0 | 0 | 0 | 1 | 0 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2011 | 4 | 4 | 4 | 1 | 12 | 3.0 | 12.0 | 5 | 12 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2012 | 8 | 7 | 14 | 8 | 68 | 8.5 | 8.5 | 36 | 22 | 0 | 0 | 1 | 7.1 | 0 | - |
| Total | 22 | 21 | 18 | 9 | 80 | 3.6 | 8.9 | 41 | 22 | 0 | 0 | 1 | 5.6 | 0 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2013 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - |
| Total | 22 | 21 | 2 | 0 | 0 | 0 | 1 | 3 | - | - | - | - | - | - | - |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2013 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 22 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2012 | 8 | 7 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2013 | 10 | 10 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 22 | 21 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| With a little more time, run blocking should be a strong part of his game. As he continues to progress, he should be a solid receiving fullback. Lifts knees high when he runs which will eventually help him break some tackles. He should end up with sufficient agility after he's had more time to work. |
|
|
|