 | John Smith, Free Safety | MNST |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.5/4.5 | | | | | | Montana State Bobcats |
|
| Attributes |
| Morale: | Unsure |
| Height: | 5-11 |
| Weight: | 176 |
| Ideal Wt: | 178 |
| Jersey: | 45 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #127 |
| Pos Ranking: | #6 FS |
|
| Position Ratings |
| Hands: | 57 |
| Tackling: | 73 |
| Coverage: | 73 |
| Punt Return: | 84 |
| Kick Return: | 37 |
| Durability: | 45 |
| Endurance: | 51 |
| Adaptability: | 85 |
|
| Athletic Ratings |
| Arm Strength: | 11 |
| Acceleration: | 37 |
| Agility: | 63 |
| Speed: | 45 |
| Strength: | 38 |
| Jumping: | 43 |
| Instincts: | 81 |
| Aggressiveness: | 54 |
| Discipline: | 81 |
| Intelligence: | 95 |
| Work Ethic: | 90 |
|
| Personal Bests |
| Tackles: | 10 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 1 |
| |
| Interceptions: | 2 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2011 | 10 | 3 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | - |
| 2012 | 14 | 14 | 46 | 24 | 22 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | - |
| 2013 | 9 | 6 | 52 | 37 | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - |
| Total | 33 | 23 | 108 | 66 | 42 | 0 | 6 | 0 | 0 | 0 | 4 | 8 | 0 | 10 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2011 | 10 | 3 | 3 | 64 | 21.3 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2012 | 14 | 14 | 6 | 27 | 4.5 | 1 | 1 | 1.0 | 0 | - | - | - | - | - | - |
| 2013 | 9 | 6 | 1 | 2 | 2.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 33 | 23 | 10 | 93 | 9.3 | 1 | 1 | 1.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2011 | 10 | 3 | 0 | 0 | 0.0 | 0 | 0 | 5 | 59 | 11.8 | 25 | 0 | 2 | - | - |
| 2012 | 14 | 14 | 0 | 0 | 0.0 | 0 | 0 | 3 | 25 | 8.3 | 15 | 0 | 1 | - | - |
| 2013 | 9 | 6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | - | - |
| Total | 33 | 23 | 0 | 0 | 0.0 | 0 | 0 | 9 | 86 | 9.6 | 25 | 0 | 3 | - | - |
|
| Scouting Report | Potential |
| As he gains more experience, I fully expect him to become one of the best man cover safeties in the conference. He's always been an outstanding athlete and will someday have exceptional agility compared to other safeties. He's disciplined enough to add the necessary strength to play safety at the college level. With more playing time, his instincts could elevate his play to an elite level. |
|
|
|