 | Cleo McDonnell, Wide Receiver | CCS |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 1.0/1.5 | | | | | | Central Connecticut State Blue Devils |
|
| Attributes |
| Morale: | Unsure |
| Height: | 5-9 |
| Weight: | 204 |
| Ideal Wt: | 206 |
| Jersey: | 89 |
| Age: | 21 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #3061 |
| Pos Ranking: | #365 WR |
|
| Position Ratings |
| Hands: | 47 |
| Route Running: | 35 |
| Running: | 44 |
| Run Block: | 4 |
| Punt Return: | 50 |
| Kick Return: | 63 |
| Durability: | 54 |
| Endurance: | 61 |
| Adaptability: | 64 |
|
| Athletic Ratings |
| Arm Strength: | 4 |
| Acceleration: | 25 |
| Agility: | 38 |
| Speed: | 36 |
| Strength: | 27 |
| Jumping: | 39 |
| Instincts: | 47 |
| Aggressiveness: | 52 |
| Discipline: | 91 |
| Intelligence: | 54 |
| Work Ethic: | 98 |
|
| Personal Bests |
| Receptions: | 3 |
| |
| Receiving yards: | 78 |
| |
| Longest catch: | 42 |
| |
| Rushing Yards: | 0 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2013 | 4 | 2 | 18 | 7 | 134 | 33.5 | 19.1 | 7 | 42 | 1 | 0 | 2 | 11.1 | 0 | - |
| Total | 5 | 2 | 18 | 7 | 134 | 26.8 | 19.1 | 7 | 42 | 1 | 0 | 2 | 11.1 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2011 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2.0 | 0 | - | - | - | - | - | - |
| Total | 5 | 2 | 0 | 0 | 0.0 | 1 | 2 | 2.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| He'll eventually have good hands, but probably just average for a wide receiver. When it comes to running routes, he'll probably become respectable but I wouldn't expect much more than that. Will probably top out with average speed for a wideout. Run blocking is something he should be able to pick up but it won't ever be his strongest attribute. |
|
|
|