 | Ricky Bouza, Center | INSU |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 4.5/5.0 | | | | | | Indiana State Sycamores |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-4 |
| Weight: | 305 |
| Ideal Wt: | 308 |
| Jersey: | 53 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #48 |
| Pos Ranking: | #1 C |
|
| Position Ratings |
| Pass Block: | 84 |
| Run Block: | 87 |
| Hands: | 58 |
| Long Snapping: | 42 |
| Durability: | 45 |
| Endurance: | 62 |
| Adaptability: | 51 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 34 |
| Agility: | 52 |
| Speed: | 33 |
| Strength: | 75 |
| Jumping: | 27 |
| Instincts: | 25 |
| Aggressiveness: | 77 |
| Discipline: | 36 |
| Intelligence: | 86 |
| Work Ethic: | 35 |
|
| Personal Bests |
| Run blocks: | 4 |
| |
| Pancakes: | 3 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2011 | 11 | 11 | 16 | 6 | 3 | 3 | 1 | 7 | - | - | - | - | - | - | - |
| 2012 | 11 | 11 | 8 | 15 | 3 | 0 | 0 | 1 | - | - | - | - | - | - | - |
| 2013 | 11 | 11 | 24 | 21 | 2 | 6 | 1 | 1 | - | - | - | - | - | - | - |
| Total | 33 | 33 | 48 | 42 | 8 | 9 | 2 | 9 | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| When he reaches his peak, he'll be able to hold off even the best offensive linemen on pass plays. He has the basic foundation necessary to reach a level of agility most big guys can only dream about. With every practice rep, he's getting better at unleashing his tough, mean personality on the field. This guy hits the weights with a passion that will allow him to overmatch many opponents in the future. |
|
| Player Awards |
| Named Third Team All-Gateway (2011) |
| Named Third Team All-Gateway (2012) |
| Named First Team All-Gateway (2013) |
|