 | Kindal Schumacher, Offensive Tackle | SMZS |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 4.5/4.5 | | | | | | Southeast Missouri State Redhawks |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-0 |
| Weight: | 305 |
| Ideal Wt: | 308 |
| Jersey: | 70 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #65 |
| Pos Ranking: | #5 OT |
|
| Position Ratings |
| Pass Block: | 96 |
| Run Block: | 83 |
| Hands: | 54 |
| Long Snapping: | 80 |
| Durability: | 37 |
| Endurance: | 63 |
| Adaptability: | 58 |
|
| Athletic Ratings |
| Arm Strength: | 11 |
| Acceleration: | 35 |
| Agility: | 50 |
| Speed: | 25 |
| Strength: | 62 |
| Jumping: | 31 |
| Instincts: | 60 |
| Aggressiveness: | 72 |
| Discipline: | 72 |
| Intelligence: | 70 |
| Work Ethic: | 72 |
|
| Personal Bests |
| Run blocks: | 2 |
| |
| Pancakes: | 4 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2011 | 9 | 9 | 3 | 4 | 3 | 0 | 1 | 4 | - | - | - | - | - | - | - |
| 2012 | 10 | 10 | 8 | 19 | 2 | 3 | 2 | 6 | - | - | - | - | - | - | - |
| 2013 | 12 | 12 | 4 | 17 | 2 | 3 | 1 | 10 | - | - | - | - | - | - | - |
| Total | 31 | 31 | 15 | 40 | 7 | 6 | 4 | 20 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2011 | 9 | 9 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2012 | 10 | 10 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2013 | 12 | 12 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 31 | 31 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Kindal is currently at his projected potential. |
|
| Player Awards |
| Named Third Team All-Ohio Valley (2012) |
| Named First Team All-Ohio Valley (2013) |
|