 | John Franklin, Inside Linebacker | CCU |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 3.5/4.5 | | | | | | Coastal Carolina Chanticleers |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-1 |
| Weight: | 236 |
| Ideal Wt: | 243 |
| Jersey: | 47 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #202 |
| Pos Ranking: | #16 ILB |
|
| Position Ratings |
| Pass Rush Moves: | 86 |
| Point of Attack: | 73 |
| Hands: | 72 |
| Tackling: | 87 |
| Coverage: | 70 |
| Punt Return: | 4 |
| Kick Return: | 2 |
| Durability: | 59 |
| Endurance: | 92 |
| Adaptability: | 66 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 58 |
| Agility: | 55 |
| Speed: | 47 |
| Strength: | 54 |
| Jumping: | 48 |
| Instincts: | 65 |
| Aggressiveness: | 35 |
| Discipline: | 97 |
| Intelligence: | 52 |
| Work Ethic: | 31 |
|
| Personal Bests |
| Tackles: | 2 |
| |
| Sacks: | 0 |
| |
| Stuffs: | 0 |
| |
| Interceptions: | 0 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2013 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|
| Scouting Report | Potential |
| He's expected to grow into an overwhelming force at the point of attack. As he better understands the position, his speed will allow him to always be around the ball. As he develops, scouts think he will learn to play with a good amount of controlled aggression. Good pass coverage is expected to become a strong trait for him in the future. |
|
|
|