 | Robin Taylor, Defensive End | SCST |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 3.0/4.5 | | | | | | South Carolina State Bulldogs |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-4 |
| Weight: | 295 |
| Ideal Wt: | 298 |
| Jersey: | 94 |
| Age: | 22 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #311 |
| Pos Ranking: | #21 DE |
|
| Position Ratings |
| Pass Rush Moves: | 69 |
| Point of Attack: | 77 |
| Hands: | 60 |
| Tackling: | 76 |
| Coverage: | 58 |
| Durability: | 50 |
| Endurance: | 55 |
| Adaptability: | 70 |
|
| Athletic Ratings |
| Arm Strength: | 12 |
| Acceleration: | 52 |
| Agility: | 50 |
| Speed: | 29 |
| Strength: | 45 |
| Jumping: | 63 |
| Instincts: | 78 |
| Aggressiveness: | 47 |
| Discipline: | 88 |
| Intelligence: | 43 |
| Work Ethic: | 93 |
|
| Personal Bests |
| Sacks: | 1 |
| |
| Stuffs: | 1 |
| |
| Tackles: | 3 |
| |
| Hurries: | 2 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2012 | 13 | 13 | 11 | 11 | 0 | 4 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | - |
| 2013 | 8 | 8 | 7 | 6 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 21 | 21 | 18 | 17 | 1 | 5 | 2 | 8 | 3 | 2 | 0 | 1 | 1 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2012 | 13 | 13 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2013 | 8 | 8 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 21 | 21 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Has the strength and quickness that will help him become an unstoppable pass rusher. He's a relentless, physical player who should turn out to be a tremendous tackler. Aggression alone won't ever win him a spot but he should be at least average in this area. His improving speed will help him make plays all over the field. |
|
|
|