 | Glenn Scioli, Cornerback | UMAS |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.5/4.5 | | | | | | Massachusetts Minutemen |
|
| Attributes |
| Morale: | Unsure |
| Height: | 5-9 |
| Weight: | 188 |
| Ideal Wt: | 191 |
| Jersey: | 43 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #64 |
| Pos Ranking: | #11 CB |
|
| Position Ratings |
| Hands: | 71 |
| Tackling: | 75 |
| Coverage: | 85 |
| Punt Return: | 40 |
| Kick Return: | 28 |
| Durability: | 48 |
| Endurance: | 81 |
| Adaptability: | 82 |
|
| Athletic Ratings |
| Arm Strength: | 4 |
| Acceleration: | 45 |
| Agility: | 88 |
| Speed: | 57 |
| Strength: | 52 |
| Jumping: | 60 |
| Instincts: | 45 |
| Aggressiveness: | 41 |
| Discipline: | 36 |
| Intelligence: | 45 |
| Work Ethic: | 81 |
|
| Personal Bests |
| Tackles: | 9 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 3 |
| |
| Interceptions: | 1 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2012 | 8 | 1 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | - |
| 2013 | 16 | 16 | 70 | 46 | 24 | 0 | 4 | 0 | 0 | 0 | 19 | 7 | 14 | 0 | - |
| Total | 24 | 17 | 79 | 52 | 27 | 0 | 5 | 0 | 0 | 0 | 25 | 8 | 17 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2012 | 8 | 1 | 2 | 10 | 5.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2013 | 16 | 16 | 2 | 91 | 45.5 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| Total | 24 | 17 | 4 | 101 | 25.2 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| If he keeps working hard, his outstanding speed could help him make plays you won't believe. You will eventually see the type of agility in this kid that only the best corners possess. His ability to intercept passes could grow to the point where quarterbacks don't throw much in his direction. As he learns the ins and outs of the game, he'll be one of the best at defending from a zone package. |
|
| Player Awards |
| Named Third Team All-Colonial (2013) |
|