 | Travis Swann, Defensive Tackle | MORG |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 2.0/3.0 | | | | | | Morgan State Bears |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-4 |
| Weight: | 266 |
| Ideal Wt: | 272 |
| Jersey: | 97 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1122 |
| Pos Ranking: | #75 DT |
|
| Position Ratings |
| Pass Rush Moves: | 53 |
| Point of Attack: | 68 |
| Hands: | 46 |
| Tackling: | 66 |
| Coverage: | 2 |
| Durability: | 78 |
| Endurance: | 96 |
| Adaptability: | 56 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 27 |
| Agility: | 41 |
| Speed: | 26 |
| Strength: | 39 |
| Jumping: | 37 |
| Instincts: | 64 |
| Aggressiveness: | 59 |
| Discipline: | 79 |
| Intelligence: | 78 |
| Work Ethic: | 55 |
|
| Personal Bests |
| Sacks: | 2 |
| |
| Stuffs: | 1 |
| |
| Tackles: | 3 |
| |
| Hurries: | 1 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2012 | 13 | 13 | 13 | 11 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - |
| 2013 | 10 | 10 | 9 | 8 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 23 | 23 | 22 | 19 | 3 | 9 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2012 | 13 | 13 | 0 | 0 | 0.0 | 2 | 18 | 9.0 | 0 | - | - | - | - | - | - |
| Total | 23 | 23 | 0 | 0 | 0.0 | 2 | 18 | 9.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| He'll become an adequate pass rusher with a little more work. He'll be pretty good at clogging up the running lanes and stuffing the point of attack. His aggressiveness will serve him well as he gets more experience in this defense. Speed won't ever be outstanding but he should have enough to play the position. |
|
|
|