 | Ron Esiason, Inside Linebacker | UNI |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 4.0/4.5 | | | | | | Northern Iowa Panthers |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-0 |
| Weight: | 247 |
| Ideal Wt: | 252 |
| Jersey: | 47 |
| Age: | 22 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #167 |
| Pos Ranking: | #18 ILB |
|
| Position Ratings |
| Pass Rush Moves: | 99 |
| Point of Attack: | 79 |
| Hands: | 46 |
| Tackling: | 92 |
| Coverage: | 84 |
| Punt Return: | 7 |
| Kick Return: | 10 |
| Durability: | 74 |
| Endurance: | 70 |
| Adaptability: | 62 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 38 |
| Agility: | 53 |
| Speed: | 44 |
| Strength: | 65 |
| Jumping: | 52 |
| Instincts: | 73 |
| Aggressiveness: | 46 |
| Discipline: | 26 |
| Intelligence: | 64 |
| Work Ethic: | 63 |
|
| Personal Bests |
| Tackles: | 13 |
| |
| Sacks: | 1 |
| |
| Stuffs: | 3 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2012 | 14 | 14 | 84 | 57 | 27 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | - |
| 2013 | 13 | 13 | 109 | 80 | 29 | 4 | 18 | 5 | 0 | 3 | 4 | 1 | 0 | 4 | - |
| Total | 27 | 27 | 193 | 137 | 56 | 6 | 26 | 5 | 0 | 3 | 4 | 3 | 2 | 12 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2013 | 13 | 13 | 1 | 10 | 10.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 27 | 27 | 1 | 10 | 10.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| As he better understands the position, his speed will allow him to always be around the ball. He is a physical specimen whose hard work in the weight room will eventually pay off in a big way. As he develops, scouts think he will learn to play with a good amount of controlled aggression. Keep an eye on this young man because he's going to turn into a devastating tackler. |
|
| Player Awards |
| Named Second Team All-Gateway (2013) |
|