 | Wayne James, Defensive Tackle | ILSU |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 3.0/4.5 | | | | | | Illinois State Redbirds |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-0 |
| Weight: | 283 |
| Ideal Wt: | 287 |
| Jersey: | 93 |
| Age: | 22 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #476 |
| Pos Ranking: | #45 DT |
|
| Position Ratings |
| Pass Rush Moves: | 82 |
| Point of Attack: | 85 |
| Hands: | 50 |
| Tackling: | 78 |
| Coverage: | 4 |
| Durability: | 56 |
| Endurance: | 80 |
| Adaptability: | 80 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 41 |
| Agility: | 46 |
| Speed: | 45 |
| Strength: | 35 |
| Jumping: | 44 |
| Instincts: | 74 |
| Aggressiveness: | 50 |
| Discipline: | 74 |
| Intelligence: | 50 |
| Work Ethic: | 94 |
|
| Personal Bests |
| Sacks: | 0 |
| |
| Stuffs: | 0 |
| |
| Tackles: | 0 |
| |
| Hurries: | 1 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2012 | 6 | 3 | 0 | 0 | 0.0 | 1 | 43 | 43.0 | 1 | - | - | - | - | - | - |
| Total | 6 | 3 | 0 | 0 | 0.0 | 1 | 43 | 43.0 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| He could eventually be one of the best run stuffers this conference has ever seen. Sure, he's big and strong but he's working on his speed and that will really add to his game. With the pride he takes in his body, he should develop some pretty good agility and dexterity. His strength will probably be decent but he could stand to work a little harder in the weight room. |
|
|
|