 | Wayne Cox, Strong Safety | ILSU |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 2.0/3.0 | | | | | | Illinois State Redbirds |
|
| Attributes |
| Morale: | Unsure |
| Height: | 5-10 |
| Weight: | 194 |
| Ideal Wt: | 196 |
| Jersey: | 46 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #74 |
| Pos Ranking: | #6 SS |
|
| Position Ratings |
| Hands: | 37 |
| Tackling: | 67 |
| Coverage: | 59 |
| Punt Return: | 63 |
| Kick Return: | 39 |
| Durability: | 37 |
| Endurance: | 50 |
| Adaptability: | 53 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 33 |
| Agility: | 46 |
| Speed: | 47 |
| Strength: | 36 |
| Jumping: | 29 |
| Instincts: | 34 |
| Aggressiveness: | 41 |
| Discipline: | 43 |
| Intelligence: | 71 |
| Work Ethic: | 82 |
|
| Personal Bests |
| Tackles: | 1 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 1 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2013 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - |
| Total | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2012 | 1 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 3 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| His ability to pick off passes is expected to top out somewhere right in the middle of the pack. He has the dedication and motivation to end up with decent tackling skills someday. He's been working with a lot of focus lately and, over time, should become solid playing in the zone. With more time and experience, he's expected to develop average instincts. |
|
|
|