 | Bobby Fisher, Strong Safety | WIU |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.5/4.5 | | | | | | Western Illinois Leathernecks |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-1 |
| Weight: | 209 |
| Ideal Wt: | 214 |
| Jersey: | 30 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #109 |
| Pos Ranking: | #13 SS |
|
| Position Ratings |
| Hands: | 52 |
| Tackling: | 72 |
| Coverage: | 68 |
| Punt Return: | 94 |
| Kick Return: | 70 |
| Durability: | 49 |
| Endurance: | 87 |
| Adaptability: | 96 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 52 |
| Agility: | 64 |
| Speed: | 64 |
| Strength: | 54 |
| Jumping: | 61 |
| Instincts: | 66 |
| Aggressiveness: | 52 |
| Discipline: | 79 |
| Intelligence: | 79 |
| Work Ethic: | 55 |
|
| Personal Bests |
| Tackles: | 10 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 1 |
| |
| Interceptions: | 0 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2012 | 12 | 4 | 29 | 21 | 8 | 0 | 6 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | - |
| 2013 | 11 | 4 | 15 | 8 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - |
| Total | 23 | 8 | 44 | 29 | 15 | 0 | 9 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2012 | 12 | 4 | 0 | 0 | 0.0 | 0 | 0 | 26 | 460 | 17.7 | 56 | 1 | 6 | - | - |
| 2013 | 11 | 4 | 2 | 37 | 18.5 | 20 | 0 | 11 | 107 | 9.7 | 30 | 0 | 3 | - | - |
| Total | 23 | 8 | 2 | 37 | 18.5 | 20 | 0 | 37 | 567 | 15.3 | 56 | 1 | 9 | - | - |
|
| Scouting Report | Potential |
| Being able to blitz the quarterback is a skill that could someday take his game to the next level. He's always been an outstanding athlete and will someday have exceptional agility compared to other safeties. By the time he's through, he will have established himself as one of the strongest safeties in the nation. With continued good work habits, he'll end up intercepting more than his share of passes. |
|
|
|