 | Dante Sanders, Free Safety | BROW |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 1.5/2.0 | | | | | | Brown Bears |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-0 |
| Weight: | 171 |
| Ideal Wt: | 174 |
| Jersey: | 43 |
| Age: | 21 |
| Year: | (So) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #2522 |
| Pos Ranking: | #106 FS |
|
| Position Ratings |
| Hands: | 26 |
| Tackling: | 47 |
| Coverage: | 43 |
| Punt Return: | 49 |
| Kick Return: | 31 |
| Durability: | 43 |
| Endurance: | 30 |
| Adaptability: | 71 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 35 |
| Agility: | 48 |
| Speed: | 49 |
| Strength: | 25 |
| Jumping: | 43 |
| Instincts: | 49 |
| Aggressiveness: | 41 |
| Discipline: | 27 |
| Intelligence: | 97 |
| Work Ethic: | 99 |
|
| Personal Bests |
| Tackles: | 0 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 0 |
| |
| Interceptions: | 0 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
| Scouting Report | Potential |
| He should end up having enough speed to be an effective safety. He'll develop the type of agility that will someday really benefit his play in the secondary. He has the dedication and motivation to end up with decent tackling skills someday. He's expected to develop good instincts as he is given more playing time. |
|
|
|