 | Willie Didier, Offensive Guard | EKEN |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 1.0/2.0 | | | | | | Eastern Kentucky Colonels |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-3 |
| Weight: | 284 |
| Ideal Wt: | 290 |
| Jersey: | 61 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | NA |
| Pos Ranking: | NA |
|
| Position Ratings |
| Pass Block: | 47 |
| Run Block: | 41 |
| Hands: | 42 |
| Long Snapping: | 65 |
| Durability: | 70 |
| Endurance: | 62 |
| Adaptability: | 56 |
|
| Athletic Ratings |
| Arm Strength: | 10 |
| Acceleration: | 30 |
| Agility: | 26 |
| Speed: | 29 |
| Strength: | 50 |
| Jumping: | 47 |
| Instincts: | 38 |
| Aggressiveness: | 34 |
| Discipline: | 38 |
| Intelligence: | 73 |
| Work Ethic: | 51 |
|
| Personal Bests |
| Run blocks: | 0 |
| |
| Pancakes: | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
| Scouting Report | Potential |
| Run blocking will be ok but won't ever be top notch. He should be able to get his pass blocking up to a respectable level but that's about it. He'll develop fairly average agility when compared against other offensive linemen. Give him a little time and he'll develop enough strength to play on the line. |
|
|
|