 | Bob Hudson, Offensive Tackle | MARS |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 1.0/1.5 | | | | | | Marist Red Foxes |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-4 |
| Weight: | 303 |
| Ideal Wt: | 314 |
| Jersey: | 75 |
| Age: | 19 |
| Year: | (Fr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #2684 |
| Pos Ranking: | #187 OT |
|
| Position Ratings |
| Pass Block: | 50 |
| Run Block: | 39 |
| Hands: | 35 |
| Long Snapping: | 43 |
| Durability: | 46 |
| Endurance: | 37 |
| Adaptability: | 66 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 10 |
| Agility: | 38 |
| Speed: | 32 |
| Strength: | 47 |
| Jumping: | 31 |
| Instincts: | 64 |
| Aggressiveness: | 44 |
| Discipline: | 90 |
| Intelligence: | 66 |
| Work Ethic: | 60 |
|
| Personal Bests |
| Run blocks: | 0 |
| |
| Pancakes: | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
| Scouting Report | Potential |
| Run blocking will be ok but won't ever be top notch. As he continues to learn the position, he'll probably become a competent pass blocker. With more coaching and practice, he should end up with enough agility to really enhance his game. Doesn't really have an aggressive nature but coaches feel he can improve to a decent level. |
|
|
|