 | Sonny Williams, Fullback | YSU |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 2.5/4.0 | | | | | | Youngstown State Penguins |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-0 |
| Weight: | 221 |
| Ideal Wt: | 231 |
| Jersey: | 36 |
| Age: | 20 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #659 |
| Pos Ranking: | #18 FB |
|
| Position Ratings |
| Running: | 65 |
| Hands: | 59 |
| Route Running: | 65 |
| Run Block: | 87 |
| Punt Return: | 11 |
| Kick Return: | 5 |
| Durability: | 71 |
| Endurance: | 95 |
| Adaptability: | 53 |
|
| Athletic Ratings |
| Arm Strength: | 10 |
| Acceleration: | 47 |
| Agility: | 41 |
| Speed: | 47 |
| Strength: | 38 |
| Jumping: | 41 |
| Instincts: | 43 |
| Aggressiveness: | 45 |
| Discipline: | 35 |
| Intelligence: | 58 |
| Work Ethic: | 40 |
|
| Personal Bests |
| Rushes: | 2 |
| |
| Rushing yards: | 28 |
| |
| Longest run: | 20 |
| |
| Receiving yards: | 0 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2013 | 4 | 1 | 5 | 46 | 11.5 | 9.2 | 20 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 4 | 1 | 5 | 46 | 11.5 | 9.2 | 20 | 0 | 0 | 0 | 0 | 0 | - | - | - |
|
| Scouting Report | Potential |
| His teammates will be impressed when they see what a solid north-south runner he becomes. His battering style of play should help him develop into an elite run blocker. He should evolve into a top notch receiver as he matures. Keep an eye on this guy. In time, he'll be one of the toughest FB's to bring down. |
|
|
|