 | Todd Thomas, Wide Receiver | NCCU |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 1.5/2.5 | | | | | | North Carolina Central Eagles |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-0 |
| Weight: | 175 |
| Ideal Wt: | 184 |
| Jersey: | 89 |
| Age: | 20 |
| Year: | Fr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1385 |
| Pos Ranking: | #199 WR |
|
| Position Ratings |
| Hands: | 58 |
| Route Running: | 58 |
| Running: | 22 |
| Run Block: | 5 |
| Punt Return: | 38 |
| Kick Return: | 56 |
| Durability: | 73 |
| Endurance: | 79 |
| Adaptability: | 67 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 51 |
| Agility: | 36 |
| Speed: | 47 |
| Strength: | 38 |
| Jumping: | 46 |
| Instincts: | 67 |
| Aggressiveness: | 40 |
| Discipline: | 94 |
| Intelligence: | 60 |
| Work Ethic: | 75 |
|
| Personal Bests |
| Receptions: | 0 |
| |
| Receiving yards: | 0 |
| |
| Longest catch: | 0 |
| |
| Rushing Yards: | 0 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
|
| Scouting Report | Potential |
| When it comes to running routes, he'll probably become respectable but I wouldn't expect much more than that. He'll have some speed; just needs to learn how to use it on the football field. I think he'll get the hang of run blocking but won't ever be much better than average. With more practice, he'll be making the kind of runs that make would be tacklers look silly. |
|
|
|