 | Tony Williams, Defensive Tackle | UMAI |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 1.5/3.0 | | | | | | Maine Black Bears |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-8 |
| Weight: | 270 |
| Ideal Wt: | 284 |
| Jersey: | 97 |
| Age: | 18 |
| Year: | Fr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1175 |
| Pos Ranking: | #57 DT |
|
| Position Ratings |
| Pass Rush Moves: | 47 |
| Point of Attack: | 55 |
| Hands: | 41 |
| Tackling: | 52 |
| Coverage: | 5 |
| Durability: | 46 |
| Endurance: | 47 |
| Adaptability: | 72 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 26 |
| Agility: | 35 |
| Speed: | 33 |
| Strength: | 54 |
| Jumping: | 31 |
| Instincts: | 60 |
| Aggressiveness: | 47 |
| Discipline: | 53 |
| Intelligence: | 32 |
| Work Ethic: | 61 |
|
| Personal Bests |
| Sacks: | 0 |
| |
| Stuffs: | 0 |
| |
| Tackles: | 0 |
| |
| Hurries: | 0 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
|
| Scouting Report | Potential |
| He won't ever be all conference based on his run defense but he'll be adequate. With more focus and better technique he will develop solid tackling skills. Over time, he will develop the type of aggressive play that you expect to see at the college level. As he gets stronger he'll be able to do some things that will ratchet his game up a notch or two. |
|
|
|