 | Neal Marshall, Cornerback | COLG |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 2.5/4.0 | | | | | | Colgate Raiders |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-0 |
| Weight: | 163 |
| Ideal Wt: | 173 |
| Jersey: | 22 |
| Age: | 19 |
| Year: | Fr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #254 |
| Pos Ranking: | #15 CB |
|
| Position Ratings |
| Hands: | 51 |
| Tackling: | 61 |
| Coverage: | 63 |
| Punt Return: | 61 |
| Kick Return: | 68 |
| Durability: | 53 |
| Endurance: | 52 |
| Adaptability: | 67 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 51 |
| Agility: | 58 |
| Speed: | 61 |
| Strength: | 30 |
| Jumping: | 52 |
| Instincts: | 81 |
| Aggressiveness: | 50 |
| Discipline: | 94 |
| Intelligence: | 31 |
| Work Ethic: | 77 |
|
| Personal Bests |
| Tackles: | 0 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 0 |
| |
| Interceptions: | 0 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
| Scouting Report | Potential |
| Still learning but, in time, he'll be an excellent blitzing corner. He has the body control and speed needed to become an excellent man defender. Speed is a tool that will really help his overall game if he keeps working at it. As he develops a better feel for the game, his instincts will help his play immensely. |
|
|
|