 | Chad Goode, Cornerback | HAR |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.0/4.5 | | | | | | Harvard Crimson |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-3 |
| Weight: | 186 |
| Ideal Wt: | 197 |
| Jersey: | 47 |
| Age: | 20 |
| Year: | Fr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #38 |
| Pos Ranking: | #3 CB |
|
| Position Ratings |
| Hands: | 63 |
| Tackling: | 75 |
| Coverage: | 84 |
| Punt Return: | 73 |
| Kick Return: | 23 |
| Durability: | 38 |
| Endurance: | 49 |
| Adaptability: | 50 |
|
| Athletic Ratings |
| Arm Strength: | 13 |
| Acceleration: | 54 |
| Agility: | 67 |
| Speed: | 55 |
| Strength: | 50 |
| Jumping: | 52 |
| Instincts: | 66 |
| Aggressiveness: | 53 |
| Discipline: | 45 |
| Intelligence: | 62 |
| Work Ethic: | 32 |
|
| Personal Bests |
| Tackles: | 0 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 0 |
| |
| Interceptions: | 0 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
| Scouting Report | Potential |
| When fully developed, the ability to blitz from the corner position will be a strength. With a little more experience, he'll be able to cover almost any receiver in the country one on one. Most scouts project that he will eventually have very good speed for a corner. Seems to have an good feel for the position and should develop solid instincts over time. |
|
|
|