 | Bill Pugh, Tight End | HCYR |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 2.0/3.5 | | | | | | Holy Cross Crusaders |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-2 |
| Weight: | 224 |
| Ideal Wt: | 234 |
| Jersey: | 88 |
| Age: | 19 |
| Year: | Fr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1033 |
| Pos Ranking: | #45 TE |
|
| Position Ratings |
| Hands: | 52 |
| Route Running: | 46 |
| Pass Block: | 55 |
| Run Block: | 48 |
| Punt Return: | 8 |
| Kick Return: | 6 |
| Long Snapping: | 66 |
| Durability: | 50 |
| Endurance: | 32 |
| Adaptability: | 92 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 52 |
| Agility: | 50 |
| Speed: | 55 |
| Strength: | 52 |
| Jumping: | 41 |
| Instincts: | 69 |
| Aggressiveness: | 53 |
| Discipline: | 68 |
| Intelligence: | 52 |
| Work Ethic: | 88 |
|
| Personal Bests |
| Receptions: | 0 |
| |
| Receiving yards: | 0 |
| |
| Longest catch: | 0 |
| |
| Run blocks: | 0 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
|
| Scouting Report | Potential |
| As he becomes more comfortable with his role, I expect him to blossom as a receiver. With more experience in the system, he'll be able to run decent pass patterns. His aggressive nature will become a positive part of his overall game. Most experts feel he will eventually be an above average run blocker. |
|
|
|