 | Corey McDonald, Defensive End | INSU |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 2.0/4.0 | | | | | | Indiana State Sycamores |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-0 |
| Weight: | 272 |
| Ideal Wt: | 284 |
| Jersey: | 99 |
| Age: | 18 |
| Year: | Fr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #300 |
| Pos Ranking: | #21 DE |
|
| Position Ratings |
| Pass Rush Moves: | 66 |
| Point of Attack: | 61 |
| Hands: | 43 |
| Tackling: | 57 |
| Coverage: | 36 |
| Durability: | 54 |
| Endurance: | 50 |
| Adaptability: | 72 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 40 |
| Agility: | 35 |
| Speed: | 52 |
| Strength: | 47 |
| Jumping: | 43 |
| Instincts: | 73 |
| Aggressiveness: | 49 |
| Discipline: | 82 |
| Intelligence: | 56 |
| Work Ethic: | 47 |
|
| Personal Bests |
| Sacks: | 0 |
| |
| Stuffs: | 0 |
| |
| Tackles: | 0 |
| |
| Hurries: | 0 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
|
| Scouting Report | Potential |
| Coaches are confident that his run stopping skills will develop nicely. This guy will have the type of speed that will make him almost impossible to deal with. I think he can improve his agility to a point where it is very beneficial to his game. He likes to hang out in the weight room and that time will pay dividends down the road. |
|
|
|