 | Sean Rubick, Cornerback | SSU |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 2.0/3.5 | | | | | | Sacramento State Hornets |
|
| Attributes |
| Morale: | Unsure |
| Height: | 5-9 |
| Weight: | 177 |
| Ideal Wt: | 185 |
| Jersey: | 30 |
| Age: | 19 |
| Year: | Fr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #440 |
| Pos Ranking: | #37 CB |
|
| Position Ratings |
| Hands: | 39 |
| Tackling: | 53 |
| Coverage: | 54 |
| Punt Return: | 56 |
| Kick Return: | 52 |
| Durability: | 73 |
| Endurance: | 91 |
| Adaptability: | 92 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 42 |
| Agility: | 70 |
| Speed: | 66 |
| Strength: | 45 |
| Jumping: | 94 |
| Instincts: | 53 |
| Aggressiveness: | 37 |
| Discipline: | 37 |
| Intelligence: | 54 |
| Work Ethic: | 92 |
|
| Personal Bests |
| Tackles: | 0 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 0 |
| |
| Interceptions: | 0 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
| Scouting Report | Potential |
| When fully developed, the ability to blitz from the corner position will be a strength. There will come a time when he'll be able to hold his own against most of the college receivers in man defense. As he gets more accustomed to the routes being run at this level, he will settle in and make his share of picks. If he keeps working hard, he should end up being solid in zone coverage. |
|
|
|