|
|
| Pass Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 82 | Don Wright | FURM | 2014 | @COLG |
| #2 | 74 | Gus Morrow | PRNC | 2012 | CU |
| #3 | 74 | John Look | DAY | 2012 | SUU |
| #4 | 72 | John Look | DAY | 2012 | CLPL |
| #5 | 70 | John Look | DAY | 2012 | GAST |
| #6 | 69 | John Look | DAY | 2012 | YSU |
| #7 | 66 | Don Wright | FURM | 2014 | @UTC |
| #8 | 65 | John Look | DAY | 2012 | WIU |
| #9 | 65 | Larry Moore | UNI | 2015 | HCYR |
| #10 | 64 | Gus Morrow | PRNC | 2012 | @YALE |
|
| Completions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 64 | John Look | DAY | 2012 | SUU |
| #2 | 57 | John Look | DAY | 2012 | YSU |
| #3 | 57 | John Look | DAY | 2012 | CLPL |
| #4 | 55 | Gus Morrow | PRNC | 2012 | CU |
| #5 | 51 | John Look | DAY | 2012 | @BUT |
| #6 | 51 | Luke Caroline | DAY | 2013 | YSU |
| #7 | 51 | Luke Caroline | DAY | 2013 | SUU |
| #8 | 49 | Gus Morrow | PRNC | 2012 | STFR |
| #9 | 48 | John Look | DAY | 2012 | PENN |
| #10 | 48 | Luke Caroline | DAY | 2013 | AAM |
|
| Longest Pass |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Dave Minor | LHGH | 2002 | IONA |
| #2 | 99 | Larry Milloy | GTWN | 2005 | @BUCK |
| #3 | 99 | Jamar Spagnola | UMAS | 2005 | @SIU |
| #4 | 99 | Jerry Williams | SAM | 2013 | EKEN |
| #5 | 99 | Ricot Swinton | INSU | 2015 | @SDST |
| #6 | 98 | Blake Combs | LASL | 1998 | @SCHT |
| #7 | 98 | Tom Cowart | LASL | 2005 | WIU |
| #8 | 97 | Oscar Blue | SAM | 1997 | @EILL |
| #9 | 97 | Jerome Johnson | MCST | 1997 | @SELA |
| #10 | 97 | Steve Brown | PENN | 1998 | @UMAS |
|
| Yards Passing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 638 | John Look | DAY | 2012 | YSU |
| #2 | 616 | John Look | DAY | 2012 | USD |
| #3 | 612 | John Look | DAY | 2012 | CLPL |
| #4 | 606 | John Look | DAY | 2012 | SUU |
| #5 | 591 | Tony Allen | UMAS | 2013 | UD |
| #6 | 589 | John Look | DAY | 2012 | @DRAK |
| #7 | 587 | Luke Caroline | DAY | 2013 | SUU |
| #8 | 571 | Eddie Gibson | WCU | 2006 | ELON |
| #9 | 563 | Luke Caroline | DAY | 2013 | YSU |
| #10 | 551 | Dick Jeffrey | SCST | 2012 | NORF |
|
| Passing Tds |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 7 | Billy Mack | BUT | 2001 | DAV |
| #2 | 7 | Mike Christiansen | UMAS | 2014 | UNH |
| #3 | 6 | Mike Barwegan | WKU | 1997 | BCC |
| #4 | 6 | Steve Brown | PENN | 1998 | @BROW |
| #5 | 6 | Patrick Logan | NDSU | 1998 | UNI |
| #6 | 6 | Todd Grate | FURM | 1998 | AAM |
| #7 | 6 | Gabe Gresham | CIT | 1999 | @SAM |
| #8 | 6 | Mike Green | BCC | 1999 | DSU |
| #9 | 6 | Bobby Schroeder | JCST | 1999 | SAM |
| #10 | 6 | Bill Ekuban | PSU | 2000 | DSU |
|
| Completion Percentage |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Tom Wiggins | BCC | 2015 | @JAC |
| #2 | 97.2 | Charles McCrary | SIU | 1997 | NCAT |
| #3 | 97.2 | Luke Caroline | DAY | 2013 | @VAL |
| #4 | 96.8 | Merceda Stubblefield | PSU | 2015 | JAST |
| #5 | 96.7 | Mike Christiansen | UMAS | 2014 | UNH |
| #6 | 96.3 | Theo Bellamy | ELON | 2011 | @UTC |
| #7 | 95.7 | Ted Pederson | PSU | 1999 | IONA |
| #8 | 95.7 | Charlie Atkins | CIT | 2004 | @JMU |
| #9 | 95.5 | Bob Gamble | IDSU | 1999 | @SSU |
| #10 | 95 | Bryan Taylor | APST | 2002 | UTC |
|
| QB Rating |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 299.7 | Blaine Kaesviharn | GAST | 1999 | UTC |
| #2 | 296.1 | Dave Vanden Bosch | EILL | 2007 | APSU |
| #3 | 292.1 | John Allen | APB | 2011 | @JAST |
| #4 | 288.5 | Darrell Minnis | YSU | 2008 | DSU |
| #5 | 287.4 | Ted Pederson | PSU | 1999 | IONA |
| #6 | 286.4 | David Allotey | APST | 2011 | LU |
| #7 | 282.3 | Ed Gibson | UNI | 1999 | SDST |
| #8 | 282.1 | Tom Wiggins | BCC | 2013 | @NCAT |
| #9 | 282 | Joe Duval | APST | 2012 | ELON |
| #10 | 279.2 | Stephon Levens | DAY | 2010 | @JAC |
|
| Rushes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 57 | Jerald Maslowski | DAY | 2012 | @VAL |
| #2 | 51 | Barrett White | DAY | 2009 | MOST |
| #3 | 49 | Jim Rivera | HAR | 2011 | VMI |
| #4 | 48 | Jerald Maslowski | DAY | 2012 | DAV |
| #5 | 48 | Jerald Maslowski | DAY | 2013 | JAC |
| #6 | 48 | Matt Jones | UNI | 2015 | @WKU |
| #7 | 47 | Reche Donovan | CLPL | 2008 | @SUU |
| #8 | 47 | Barrett White | DAY | 2009 | SFA |
| #9 | 47 | Champ Margerum | GAST | 2013 | ELON |
| #10 | 46 | Barrett White | DAY | 2009 | USD |
|
| Yards Rushing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 371 | Jon Glenn | NDSU | 2007 | JAC |
| #2 | 341 | Colston Fuller | MZST | 2005 | NDSU |
| #3 | 332 | Tom Meier | UMAS | 2009 | WCU |
| #4 | 330 | Conrad Randle | HAR | 2015 | PENN |
| #5 | 328 | Jerry LeMaster | HOF | 2004 | GTWN |
| #6 | 328 | Barrett White | DAY | 2008 | VAL |
| #7 | 315 | Gary Farmer | DAY | 2015 | DRAK |
| #8 | 313 | Antowain Huntley | PSU | 1998 | CCU |
| #9 | 313 | Darnell Sohn | LHGH | 2000 | TXSO |
| #10 | 313 | Barrett White | DAY | 2008 | @WAGN |
|
| Longest Run |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Jim Lawrence | SMZS | 1997 | MZST |
| #2 | 99 | Russ Marsalis | WIU | 1999 | @MZST |
| #3 | 98 | Hakim Frazier | JAC | 2003 | @DRAK |
| #4 | 97 | Rabih Armstead | WMRY | 1999 | URI |
| #5 | 97 | Kevin Strayhorn | EKEN | 2001 | @FAM |
| #6 | 97 | Billy Nance | SCST | 2001 | @CIT |
| #7 | 97 | Doug Wansley | MZST | 2002 | NDSU |
| #8 | 97 | Hakim Frazier | JAC | 2002 | @USD |
| #9 | 96 | Gino Walls | WSU | 1999 | MONT |
| #10 | 96 | Byron Prince | NSU | 1999 | SELA |
|
| Rushing TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 6 | Wayne Williams | EWU | 2004 | PRNC |
| #2 | 5 | Mac Poole | UNI | 1997 | @MZST |
| #3 | 5 | Randall Hope | PENN | 1998 | ELON |
| #4 | 5 | Coleman Branch | UNI | 1999 | @INSU |
| #5 | 5 | Leeland Thomas | UD | 2000 | DSU |
| #6 | 5 | Charlie Rodriguez | GAST | 2001 | JAC |
| #7 | 5 | Waine Shaw | SUU | 2004 | JAC |
| #8 | 5 | Robert Dunbar | EILL | 2006 | BUT |
| #9 | 5 | Karsten Haws | USD | 2006 | JAC |
| #10 | 5 | Champ Margerum | GAST | 2011 | ELON |
|
| Rushing YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 15.3 | Emery Pastorini | SDST | 2006 | LASL |
| #2 | 14.4 | Tom Early | TXSO | 1999 | ALSU |
| #3 | 13.2 | Charley Hunter | COLG | 2002 | FORD |
| #4 | 13.1 | Jerry LeMaster | HOF | 2004 | GTWN |
| #5 | 12.6 | Colston Fuller | MZST | 2005 | NDSU |
| #6 | 12.6 | Willie Bulluck | MCST | 1998 | ODU |
| #7 | 12.2 | Fred Weary | BCC | 2013 | @NCAT |
| #8 | 12.2 | Ray Boutwell | YSU | 2007 | SIU |
| #9 | 11.9 | Quincy Beals | NIST | 1999 | VILL |
| #10 | 11.9 | Chris Evans | SFA | 2014 | @NIST |
|
| Receptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 26 | Jimmy Surtain | FURM | 2010 | @ELON |
| #2 | 17 | Jimmy Surtain | FURM | 2010 | WOF |
| #3 | 16 | Montae LaFleur | BCC | 2014 | HOW |
| #4 | 15 | Jimmy Surtain | FURM | 2010 | APSU |
| #5 | 14 | Clem Berzinski | DAY | 2012 | WIU |
| #6 | 14 | Doug Houghton | FURM | 2014 | DAY |
| #7 | 13 | Charles Philyaw | USD | 2009 | @DRAK |
| #8 | 13 | Jimmy Surtain | FURM | 2010 | STBK |
| #9 | 13 | Adrian Bear | EILL | 2010 | TNTC |
| #10 | 13 | Ralph Clemons | DAY | 2012 | CLPL |
|
| Yards Receiving |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 261 | Jimmy Surtain | FURM | 2010 | @ELON |
| #2 | 255 | Wendell Parros | GAST | 2009 | DRAK |
| #3 | 230 | Corey Williams | GAST | 2007 | ELON |
| #4 | 230 | Ron Kapp | VAL | 2014 | MOST |
| #5 | 228 | Jack Kindt | SFA | 2010 | PENN |
| #6 | 225 | Elbie Miller | MZST | 2012 | @PRNC |
| #7 | 221 | Justin Jackson | ODU | 2008 | STHN |
| #8 | 221 | DeWayne Bass | RBMO | 2009 | SVSU |
| #9 | 220 | Larry Hardy | UNH | 2002 | UMAI |
| #10 | 215 | Anthony Nobis | CLPL | 1999 | @MCST |
|
| Longest Rec |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Neil Darnall | LHGH | 2002 | IONA |
| #2 | 99 | Herbert Stallings | GTWN | 2005 | @BUCK |
| #3 | 99 | Terrence Morrison | UMAS | 2005 | @SIU |
| #4 | 99 | Dietrich Evans | SAM | 2013 | EKEN |
| #5 | 99 | Patrick Faison | INSU | 2015 | @SDST |
| #6 | 98 | Mike Chandler | LASL | 1998 | @SCHT |
| #7 | 98 | Lee Clark | LASL | 2005 | WIU |
| #8 | 97 | Tommie Campbell | SAM | 1997 | @EILL |
| #9 | 97 | Jake Miller | MCST | 1997 | @SELA |
| #10 | 97 | James Dowling | PENN | 1998 | @UMAS |
|
| Receiving TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5 | Jason Burchfield | CLPL | 2004 | @DAV |
| #2 | 5 | TJ Gibson | DAY | 2008 | @LASL |
| #3 | 4 | Lonzell Dragos | NIST | 1997 | @UCA |
| #4 | 4 | Gary West | LAF | 1998 | MOST |
| #5 | 4 | David Hayes | WMRY | 1998 | @RICH |
| #6 | 4 | Blake Williams | NDSU | 1998 | UNI |
| #7 | 4 | David Hayes | WMRY | 1999 | TOW |
| #8 | 4 | Napoleon Thrash | TXST | 2003 | NORF |
| #9 | 4 | Jed Laidlaw | NDSU | 2003 | @PSU |
| #10 | 4 | Jack Dorsey | RICH | 2004 | YALE |
|
| Receiving YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 46 | Corey Williams | GAST | 2007 | ELON |
| #2 | 45.6 | Jack Kindt | SFA | 2010 | PENN |
| #3 | 45 | Elbie Miller | MZST | 2012 | @PRNC |
| #4 | 44.2 | Justin Jackson | ODU | 2008 | STHN |
| #5 | 44.2 | DeWayne Bass | RBMO | 2009 | SVSU |
| #6 | 42.8 | Jack Thelwell | PVAM | 2014 | @SFA |
| #7 | 42.5 | Wendell Parros | GAST | 2009 | DRAK |
| #8 | 41.6 | Isaac Carlson | APST | 2005 | UD |
| #9 | 41.4 | Joe Hannam | VMI | 2010 | @PRNC |
| #10 | 40.6 | William Fugett | PSU | 2002 | UCD |
|
| Run Blocks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 8 | Terry Henry | UD | 2000 | @TOW |
| #2 | 7 | Ricky Pagliei | HAR | 2001 | APB |
| #3 | 6 | Deems Jackson | APST | 1997 | @HOF |
| #4 | 6 | Errict Geason | SSU | 1997 | DUQ |
| #5 | 6 | Tyrone Morris | WCU | 1997 | @UTC |
| #6 | 6 | Freddie Brown | UMAS | 1998 | @UNH |
| #7 | 6 | Luke Taylor | UMAS | 1998 | @WCU |
| #8 | 6 | Ron Michel | PENN | 1999 | CU |
| #9 | 6 | Curtis Roan | HOF | 2001 | PVAM |
| #10 | 6 | Billy Carpenter | UMAS | 2001 | @UMAI |
|
| Pancakes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 8 | Eugene Reed | INSU | 2001 | @NORF |
| #2 | 7 | Warren Owens | YALE | 1999 | DART |
| #3 | 7 | Boo Jue | BROW | 2000 | APST |
| #4 | 7 | Ed McKinley | EILL | 2000 | APSU |
| #5 | 7 | Elvis Moon | MONT | 2002 | NAU |
| #6 | 7 | Jeff Lynch | INSU | 2003 | WIU |
| #7 | 7 | Jesse Gray | HAMP | 2005 | NORF |
| #8 | 7 | Recardo McKibben | SFA | 2005 | GAST |
| #9 | 7 | Gus Samuels | UD | 2008 | PSU |
| #10 | 7 | Horace Bingaman | COLG | 2011 | @DUQ |
|
| Longest Punt Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Marcus Speedie | TOW | 2001 | HOF |
| #2 | 99 | John Burris | GAST | 2005 | NCCU |
| #3 | 99 | Marcus Holcomb | GAST | 2014 | WOF |
| #4 | 98 | Gary Smith | VMI | 2008 | SVSU |
| #5 | 98 | Babe Johnson | EILL | 2010 | @TNMT |
| #6 | 97 | Joe Cole | UMAS | 2003 | ODU |
| #7 | 97 | Brad Hayes | SHS | 2009 | MNST |
| #8 | 97 | Kalimba Everett | SSU | 2014 | UCD |
| #9 | 97 | Ernie McQuilken | MZST | 2015 | SIU |
| #10 | 96 | Marcus Hicks | VILL | 2006 | VMI |
|
| Punt Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 78.3 | Bobby Bukaty | HAR | 2001 | VILL |
| #2 | 70.2 | Paul Robinson | PRNC | 2015 | BROW |
| #3 | 62.3 | Nolan Westbrook | TNST | 2011 | @BUCK |
| #4 | 60.7 | Courtland Cook | MOST | 2014 | DAY |
| #5 | 59.7 | Sherman Stonesifer | HAMP | 2005 | NORF |
| #6 | 54.7 | Scott Williams | UNCO | 2004 | @UCD |
| #7 | 54 | Deke Anderson | COLG | 2001 | @FORD |
| #8 | 53 | Dave Anderson | SFA | 2002 | @CHSO |
| #9 | 52.7 | Ronnie Baker | MOST | 2010 | DAV |
| #10 | 52.3 | Tony Martin | IDSU | 1998 | @WSU |
|
| Punt Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 4 | Paul Robinson | PRNC | 2015 | BROW |
| #2 | 3 | Bobby Bukaty | HAR | 2001 | VILL |
| #3 | 3 | Dave Anderson | SFA | 2002 | @CHSO |
| #4 | 3 | Jay Parrish | JMU | 2004 | @NORF |
| #5 | 3 | Jon Boston | UNH | 2009 | @URI |
| #6 | 3 | Rod Kennedy | TXST | 2014 | CIT |
| #7 | 2 | Roland Powell | WKU | 1997 | NDSU |
| #8 | 2 | Wayne Evans | ILSU | 1997 | @SIU |
| #9 | 2 | Ray Stewart | PRNC | 1997 | UNH |
| #10 | 2 | Jake McElhenny | SIU | 1998 | DSU |
|
| Longest Kick Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Jerry Pearson | RICH | 1997 | URI |
| #2 | 100 | Reggie Westmoreland | URI | 1997 | @UNH |
| #3 | 100 | Reggie Westmoreland | URI | 1997 | @UMAI |
| #4 | 100 | Renaldo Horner | WIU | 1997 | @MZST |
| #5 | 100 | Claude Darling | WSU | 1997 | IDSU |
| #6 | 100 | Jerry Pearson | RICH | 1998 | @VMI |
| #7 | 100 | Tron Denman | JAST | 1998 | @FURM |
| #8 | 100 | Troy Asher | UTC | 1998 | @APST |
| #9 | 100 | Dave Cannon | SELA | 1998 | @NAU |
| #10 | 100 | Duane McKinley | GWU | 1999 | @NCCU |
|
| Kick Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 77 | Robert Larscheid | YSU | 2003 | @CIT |
| #2 | 74 | Visco Pitts | VILL | 2007 | @HOF |
| #3 | 73.7 | Dave Cannon | SELA | 1998 | @NAU |
| #4 | 73.7 | Cris Kircus | DAY | 2007 | LHGH |
| #5 | 73.7 | Michael Butkus | JMU | 2008 | WSU |
| #6 | 73 | Phil McGrew | GSU | 2007 | @STHN |
| #7 | 73 | Curtis McDonald | AAM | 2008 | @SHS |
| #8 | 72.3 | Claude Darling | WSU | 1997 | IDSU |
| #9 | 71.3 | Keith Prince | ODU | 2008 | UNH |
| #10 | 71 | Mike Chlebek | UCD | 2000 | PSU |
|
| Kick Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 2 | Leo Foster | GWU | 2008 | @GAST |
| #2 | 2 | Curtis McDonald | AAM | 2008 | @SHS |
| #3 | 2 | Harry Knight | SSU | 2009 | @PSU |
| #4 | 2 | Mel Mitchell | ELON | 2013 | APST |
| #5 | 2 | Troy Wand | YALE | 2014 | @SELA |
| #6 | 2 | J.R. Morris | MCST | 2015 | SFA |
| #7 | 1 | Al Poole | MONT | 1997 | DART |
| #8 | 1 | Sherill Eason | SUU | 1997 | @NAU |
| #9 | 1 | Damien Brees | GAST | 1997 | MCST |
| #10 | 1 | John Moss | ODU | 1997 | WAGN |
|
| Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 18 | Brian Johnson | CLPL | 2000 | @EWU |
| #2 | 18 | Olindo Michalik | UMAI | 2003 | HAR |
| #3 | 18 | Mike Battaglia | SFA | 2003 | @SELA |
| #4 | 18 | Kim Gaines | CU | 2004 | @CORN |
| #5 | 18 | Bobby Martin | MORG | 2014 | PRNC |
| #6 | 18 | Larry Talbert | ELON | 2014 | SSU |
| #7 | 17 | Maxie Burton | CLPL | 1997 | @IDSU |
| #8 | 17 | Tracy Marsh | LASL | 1997 | CCS |
| #9 | 17 | Larry Wilson | SCST | 1997 | @NORF |
| #10 | 17 | Johnathan Feeley | DSU | 1997 | UD |
|
| Solo Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 16 | Pete Monroe | BUT | 1999 | @CLPL |
| #2 | 16 | Patrick Staat | TNMT | 2004 | @TNST |
| #3 | 16 | Travis Brown | WIU | 2010 | @NDSU |
| #4 | 16 | Donovan Flutie | MRST | 2012 | @EKEN |
| #5 | 15 | Duce Brown | SELA | 2002 | SHS |
| #6 | 15 | Booker Hunter | INSU | 2012 | @UNI |
| #7 | 15 | Dan Hebert | NIST | 2012 | NSU |
| #8 | 15 | Ken Peelle | IONA | 2013 | LHGH |
| #9 | 15 | Larry Craddock | CCS | 2015 | @LASL |
| #10 | 14 | Steve Carthon | UCA | 1997 | SFA |
|
| Sacks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5 | Brad Studstill | PBYT | 1998 | FORD |
| #2 | 5 | Simeon Kircus | LHGH | 2000 | HCYR |
| #3 | 5 | Jim Holmes | BUT | 2008 | @DRAK |
| #4 | 5 | Jeff Sweetan | NSU | 2012 | @MORG |
| #5 | 5 | Gino Wofford | ILSU | 2015 | WKU |
| #6 | 5 | John Peters | IONA | 2015 | @LHGH |
| #7 | 4 | Atnaf Duncan | NDSU | 1997 | @MONT |
| #8 | 4 | Richard Tippett | WIU | 1997 | IONA |
| #9 | 4 | Bob Barton | MCST | 1997 | NSU |
| #10 | 4 | Adrian Leo | GSU | 1997 | MVSU |
|
| Interceptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5 | Travis Davey | FURM | 2011 | WAGN |
| #2 | 4 | Jason Dinkins | SAM | 1999 | @TNMT |
| #3 | 4 | Bill Willis | UMAI | 2000 | @FORD |
| #4 | 4 | Qasim Retzlaff | ILSU | 2002 | SVSU |
| #5 | 4 | Sedrick Oxendine | TXSO | 2002 | @JAST |
| #6 | 4 | Jonathan VanDyke | DAY | 2003 | CLPL |
| #7 | 4 | Greg Hornung | IDSU | 2003 | PSU |
| #8 | 4 | Monty Morrall | MOST | 2009 | USD |
| #9 | 4 | Dave Osborn | HAMP | 2009 | @MORG |
| #10 | 4 | Tom Schweickert | AAM | 2010 | DSU |
|
| Defensive TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 2 | Tommy Insley | HCYR | 1997 | @GTWN |
| #2 | 2 | LaMarcus Tittle | SVSU | 2001 | @PBYT |
| #3 | 2 | John Baker | TNST | 2001 | APSU |
| #4 | 2 | Will Moss | EWU | 2001 | WSU |
| #5 | 2 | Doug Joseph | SDST | 2002 | NDSU |
| #6 | 2 | Fred Mitchell | DART | 2002 | @CU |
| #7 | 2 | Chris Surtain | RICH | 2004 | STFR |
| #8 | 2 | Brooks Bielski | DUQ | 2004 | MONM |
| #9 | 2 | Kirby Springs | LASL | 2004 | SCHT |
| #10 | 2 | Marc Schnelker | UTC | 2005 | @ELON |
|
| Gross Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 57.3 | Zachary Johnson | ILSU | 1998 | CORN |
| #2 | 57.3 | Marques Tippett | WKU | 2002 | @ILSU |
| #3 | 56.4 | Ruben Sweeney | GAST | 2006 | WOF |
| #4 | 54.8 | Konrad Chatman | WKU | 2014 | @CCS |
| #5 | 54.4 | Jeff Dicus | FURM | 2012 | GAST |
| #6 | 54.3 | Ken Rochester | UMAS | 2002 | @WMRY |
| #7 | 54.3 | Shawn Jones | WKU | 2006 | @INSU |
| #8 | 54.3 | Steve Gadsden | EILL | 2013 | @BUT |
| #9 | 54.2 | Henry McClellion | GAST | 2007 | NSU |
| #10 | 54.2 | Jeff Dicus | FURM | 2011 | GSU |
|
| Net Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 54 | Jermaine Marangi | TXSO | 2011 | @NSU |
| #2 | 53.8 | Jeff Dicus | FURM | 2011 | GSU |
| #3 | 53.7 | Jerome Morris | MRST | 2008 | TNST |
| #4 | 53.2 | Chris Dottley | EKEN | 2005 | ALSU |
| #5 | 52.8 | Konrad Chatman | WKU | 2014 | ILSU |
| #6 | 52.7 | Brandon Dillon | HAMP | 2006 | @PSU |
| #7 | 52 | Ed Oliva | WOF | 2006 | UTC |
| #8 | 51.8 | Charlie Nichols | YALE | 2006 | @WMRY |
| #9 | 51.8 | Damion Harmon | UMAS | 2011 | @UD |
| #10 | 51.6 | Ruben Sweeney | GAST | 2006 | WOF |
|
| Punts Inside 20 |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5 | Forrest Warfield | APST | 2009 | GAST |
| #2 | 4 | Adrian Cipa | MARS | 1998 | COLG |
| #3 | 4 | Joe King | PENN | 2000 | HAR |
| #4 | 4 | Tom Henley | APB | 2000 | GSU |
| #5 | 4 | Shaun Hunter | BUT | 2001 | @DAY |
| #6 | 4 | Damien Holland | HOW | 2002 | @MORG |
| #7 | 4 | Chris Dottley | EKEN | 2003 | @NAU |
| #8 | 4 | Dan Dupard | NIST | 2005 | @SHS |
| #9 | 4 | Glen Anderson | SELA | 2005 | @FURM |
| #10 | 4 | Rodney Osborn | SAM | 2008 | @TNTC |
|
| Longest Punt |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 77 | Jerome Johnson | SVSU | 2001 | @LU |
| #2 | 76 | Carl Adams | FORD | 1997 | @APST |
| #3 | 76 | Zachary Johnson | ILSU | 1998 | CORN |
| #4 | 76 | Leo Robinson | HOW | 1998 | MORG |
| #5 | 76 | Gino Moon | MOST | 1999 | @DAV |
| #6 | 76 | Spencer Barney | SCHT | 2000 | @LASL |
| #7 | 76 | Moran Lewis | LASL | 2000 | @WAGN |
| #8 | 76 | Mario Johnson | JAST | 2000 | SELA |
| #9 | 76 | Dan Stokley | UNH | 2001 | @UMAS |
| #10 | 76 | Larry Carlson | APB | 2001 | @WSU |
|
| FG Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 10 | Chris Mawae | ALSU | 2003 | @TXSO |
| #2 | 10 | Artie Steed | ODU | 2005 | @UMAI |
| #3 | 9 | Tom Tuten | STHN | 1997 | TXSO |
| #4 | 9 | Dale Jones | CIT | 2000 | ELON |
| #5 | 9 | Jason Dyer | SCST | 2002 | NCAT |
| #6 | 9 | Mark Willis | NDSU | 2002 | MONT |
| #7 | 9 | Tony Washington | WCU | 2004 | @FURM |
| #8 | 9 | Clinton White | LAF | 2004 | GTWN |
| #9 | 9 | Keydrick Mertens | WMRY | 2005 | UMAI |
| #10 | 9 | Sean Hatchette | TXST | 2014 | @UCA |
|
| FG Made |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 8 | Carlos Metcalf | UMAI | 2002 | ODU |
| #2 | 8 | Jason Dyer | SCST | 2002 | NCAT |
| #3 | 8 | Keydrick Mertens | WMRY | 2005 | UMAI |
| #4 | 8 | Mike Smith | MZST | 2006 | SMZS |
| #5 | 8 | Tom Waters | UD | 2007 | STFR |
| #6 | 8 | Blair Mrosko | GWU | 2008 | @LU |
| #7 | 8 | Maurice Bernard | PENN | 2009 | INSU |
| #8 | 8 | Jim Lewis | YSU | 2013 | NDSU |
| #9 | 8 | Sean Hatchette | TXST | 2014 | @UCA |
| #10 | 7 | Ricky Akers | DSU | 1997 | FAM |
|
| FG Percent |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Leon Middleton | NDSU | 1997 | @SDST |
| #2 | 100 | Brian Woodley | UMAI | 1997 | BCC |
| #3 | 100 | Jamal Meilinger | ODU | 1997 | CHSO |
| #4 | 100 | Albert Jensen | RICH | 1997 | LU |
| #5 | 100 | Oliver Dykes | UNI | 1997 | NORF |
| #6 | 100 | Charles Morgan | YSU | 1997 | @FAM |
| #7 | 100 | Ed Jolley | FORD | 1997 | @YALE |
| #8 | 100 | Karl Stewart | SHS | 1997 | EILL |
| #9 | 100 | Art Ware | EILL | 1997 | @SHS |
| #10 | 100 | Smith Sharpe | UCA | 1997 | EKEN |
|
| Longest FG |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 61 | John Ritchie | EKEN | 2008 | JCST |
| #2 | 58 | Mike Porter | GAST | 2001 | @WOF |
| #3 | 58 | Mike Stith | SFA | 2002 | VMI |
| #4 | 58 | Je'Rod Banks | WKU | 2002 | MZST |
| #5 | 58 | Mike Porter | GAST | 2003 | @HAMP |
| #6 | 58 | Mike Stith | SFA | 2003 | YALE |
| #7 | 58 | Richie Duncan | UNH | 2003 | MCST |
| #8 | 58 | Curvin St. Paul | EILL | 2005 | @TNTC |
| #9 | 58 | Pierre Hagberg | MNST | 2006 | WSU |
| #10 | 58 | John Ritchie | EKEN | 2007 | WKU |
|