|
|
| Pass Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 595 | Don Wright | FURM | 2014 | - |
| #2 | 592 | Albert Walker | NAU | 2012 | - |
| #3 | 576 | Gus Morrow | PRNC | 2012 | - |
| #4 | 551 | John Look | DAY | 2012 | - |
| #5 | 528 | Albert Walker | NAU | 2011 | - |
| #6 | 516 | Luke Caroline | DAY | 2013 | - |
| #7 | 480 | Stevie Holden | ODU | 2012 | - |
| #8 | 473 | Delvin McCardell | GSU | 2009 | - |
| #9 | 470 | Wayne Williams | USD | 2009 | - |
| #10 | 466 | Theo Bellamy | ELON | 2010 | - |
|
| Completions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 460 | John Look | DAY | 2012 | - |
| #2 | 439 | Luke Caroline | DAY | 2013 | - |
| #3 | 368 | Gus Morrow | PRNC | 2012 | - |
| #4 | 332 | Don Wright | FURM | 2014 | - |
| #5 | 318 | Albert Walker | NAU | 2012 | - |
| #6 | 312 | Louis Adams | GSU | 2008 | - |
| #7 | 311 | Jamal Allen | HAR | 2012 | - |
| #8 | 310 | Delvin McCardell | GSU | 2009 | - |
| #9 | 302 | Theo Bellamy | ELON | 2010 | - |
| #10 | 301 | Tony Allen | UMAS | 2013 | - |
|
| Longest Pass |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Dave Minor | LHGH | 2002 | - |
| #2 | 99 | Larry Milloy | GTWN | 2005 | - |
| #3 | 99 | Jerry Williams | SAM | 2013 | - |
| #4 | 98 | Blake Combs | LASL | 1998 | - |
| #5 | 98 | Tom Cowart | LASL | 2005 | - |
| #6 | 97 | Jerome Johnson | MCST | 1997 | - |
| #7 | 97 | Oscar Blue | SAM | 1997 | - |
| #8 | 97 | Steve Brown | PENN | 1998 | - |
| #9 | 97 | Cedric Martin | SELA | 1999 | - |
| #10 | 97 | Errict Lewis | ILSU | 2000 | - |
|
| Yards Passing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5065 | John Look | DAY | 2012 | - |
| #2 | 4814 | Luke Caroline | DAY | 2013 | - |
| #3 | 4505 | Tony Allen | UMAS | 2013 | - |
| #4 | 4422 | Tony Allen | UMAS | 2012 | - |
| #5 | 4337 | Don Wright | FURM | 2014 | - |
| #6 | 4175 | Gus Morrow | PRNC | 2012 | - |
| #7 | 4125 | Scott Smith | GAST | 2008 | - |
| #8 | 4046 | Pete Lee | AAM | 2012 | - |
| #9 | 4032 | John Look | DAY | 2011 | - |
| #10 | 4018 | Patrick Logan | NDSU | 1998 | - |
|
| Passing Tds |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 43 | Tony Allen | UMAS | 2012 | - |
| #2 | 37 | Luke Caroline | DAY | 2013 | - |
| #3 | 36 | Chris Hunter | MZST | 1997 | - |
| #4 | 36 | Paul George | NIST | 2007 | - |
| #5 | 36 | Scott Smith | GAST | 2008 | - |
| #6 | 36 | Dwight Marconi | ILSU | 2009 | - |
| #7 | 36 | Dick Davis | CCU | 2014 | - |
| #8 | 35 | Patrick Logan | NDSU | 1998 | - |
| #9 | 34 | Don Eckwood | NIST | 1997 | - |
| #10 | 34 | Mike Barwegan | WKU | 1997 | - |
|
| Completion Percentage |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 85.1 | Luke Caroline | DAY | 2013 | - |
| #2 | 83.5 | John Look | DAY | 2012 | - |
| #3 | 79.7 | Jamal Allen | HAR | 2012 | - |
| #4 | 75.8 | Brett Murphy | COLG | 2007 | - |
| #5 | 74.6 | John Look | DAY | 2011 | - |
| #6 | 74.4 | Jamal Allen | HAR | 2013 | - |
| #7 | 73.3 | Dick Davis | CCU | 2012 | - |
| #8 | 73.2 | Ben Davis | WKU | 2000 | - |
| #9 | 72.6 | Theo Bellamy | ELON | 2011 | - |
| #10 | 72.4 | Mike Christiansen | UMAS | 2014 | - |
|
| QB Rating |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 200.1 | John Look | DAY | 2011 | - |
| #2 | 197 | Brett Murphy | COLG | 2007 | - |
| #3 | 190.5 | Ben Davis | WKU | 2000 | - |
| #4 | 189.6 | Mike Christiansen | UMAS | 2014 | - |
| #5 | 187.4 | Jamal Allen | HAR | 2012 | - |
| #6 | 184.4 | Luke Caroline | DAY | 2013 | - |
| #7 | 184.3 | Tony Allen | UMAS | 2012 | - |
| #8 | 183.4 | Brandon Lisch | MONT | 2013 | - |
| #9 | 182.9 | Paul George | NIST | 2007 | - |
| #10 | 182.8 | Arlon Kennedy | CLPL | 1999 | - |
|
| Rushes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 425 | Barrett White | DAY | 2009 | - |
| #2 | 421 | Champ Margerum | GAST | 2014 | - |
| #3 | 401 | Barrett White | DAY | 2008 | - |
| #4 | 387 | Aubrayo Horn | WIU | 2008 | - |
| #5 | 386 | Darrell Atkins | UNH | 2012 | - |
| #6 | 383 | Reche Donovan | CLPL | 2008 | - |
| #7 | 383 | Bo White | NSU | 2011 | - |
| #8 | 376 | Derek Edwards | BCC | 2007 | - |
| #9 | 374 | Tom Meier | UMAS | 2009 | - |
| #10 | 373 | Champ Margerum | GAST | 2012 | - |
|
| Yards Rushing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 2477 | Barrett White | DAY | 2009 | - |
| #2 | 2350 | Chad Green | CCU | 2012 | - |
| #3 | 2327 | Champ Margerum | GAST | 2014 | - |
| #4 | 2280 | Barrett White | DAY | 2008 | - |
| #5 | 2243 | Champ Margerum | GAST | 2012 | - |
| #6 | 2173 | Vann Maddox | WCU | 2014 | - |
| #7 | 2171 | Champ Margerum | GAST | 2013 | - |
| #8 | 2167 | Billy Carter | UD | 2008 | - |
| #9 | 2163 | Leeland Thomas | UD | 2000 | - |
| #10 | 2129 | Derek Edwards | BCC | 2007 | - |
|
| Longest Run |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Jim Lawrence | SMZS | 1997 | - |
| #2 | 99 | Russ Marsalis | WIU | 1999 | - |
| #3 | 98 | Hakim Frazier | JAC | 2003 | - |
| #4 | 97 | Rabih Armstead | WMRY | 1999 | - |
| #5 | 97 | Billy Nance | SCST | 2001 | - |
| #6 | 97 | Kevin Strayhorn | EKEN | 2001 | - |
| #7 | 97 | Hakim Frazier | JAC | 2002 | - |
| #8 | 97 | Doug Wansley | MZST | 2002 | - |
| #9 | 96 | Gino Walls | WSU | 1999 | - |
| #10 | 96 | Byron Prince | NSU | 1999 | - |
|
| Rushing TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 32 | Chad Green | CCU | 2012 | - |
| #2 | 26 | Barrett White | DAY | 2008 | - |
| #3 | 20 | Nemiah Lee | BCC | 2000 | - |
| #4 | 20 | Larry David | COLG | 2007 | - |
| #5 | 19 | Leeland Thomas | UD | 2000 | - |
| #6 | 19 | Champ Margerum | GAST | 2012 | - |
| #7 | 18 | Robert Dunbar | EILL | 2006 | - |
| #8 | 18 | Derek Edwards | BCC | 2007 | - |
| #9 | 17 | Rabih Armstead | WMRY | 1999 | - |
| #10 | 17 | Lloyd Brackett | NDSU | 2000 | - |
|
| Rushing YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 7.7 | Rich Morse | ALSU | 2006 | - |
| #2 | 7.4 | Langston Dingle | FORD | 2011 | - |
| #3 | 7.3 | Willie Buchanon | FORD | 2010 | - |
| #4 | 7.3 | Don Marion | VILL | 2012 | - |
| #5 | 6.9 | Bill Jones | MNST | 2007 | - |
| #6 | 6.9 | Rich Wiegert | MNST | 1999 | - |
| #7 | 6.8 | Nat Cotton | IDSU | 2008 | - |
| #8 | 6.8 | Vann Maddox | WCU | 2014 | - |
| #9 | 6.7 | Marco Brown | UMAS | 2014 | - |
| #10 | 6.7 | Brad Walker | SHS | 2013 | - |
|
| Receptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Priest Rumph | MONT | 2012 | - |
| #2 | 96 | Adrian Bear | EILL | 2010 | - |
| #3 | 92 | Bernard Mackey | GAST | 2008 | - |
| #4 | 85 | Clem Berzinski | DAY | 2012 | - |
| #5 | 84 | Peter Snyder | DAY | 2013 | - |
| #6 | 83 | Bernard Mackey | GAST | 2007 | - |
| #7 | 83 | Jimmy Surtain | FURM | 2010 | - |
| #8 | 82 | Butch Natkin | ODU | 2012 | - |
| #9 | 80 | Rick Stautner | UCD | 1999 | - |
| #10 | 80 | Charley Moss | GSU | 2009 | - |
|
| Yards Receiving |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 1418 | Scott Gault | WMRY | 1999 | - |
| #2 | 1407 | Marc Jordan | WKU | 2012 | - |
| #3 | 1360 | Bernard Mackey | GAST | 2007 | - |
| #4 | 1323 | Mike Thigpen | MZST | 1997 | - |
| #5 | 1319 | Priest Rumph | MONT | 2012 | - |
| #6 | 1297 | Bill Bickett | EKEN | 1998 | - |
| #7 | 1275 | Matthew Davis | WKU | 1998 | - |
| #8 | 1268 | Bernard Mackey | GAST | 2008 | - |
| #9 | 1255 | Jeff McElroy | AAM | 2012 | - |
| #10 | 1254 | Wendell Parros | GAST | 2009 | - |
|
| Longest Rec |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Neil Darnall | LHGH | 2002 | - |
| #2 | 99 | Herbert Stallings | GTWN | 2005 | - |
| #3 | 99 | Dietrich Evans | SAM | 2013 | - |
| #4 | 98 | Mike Chandler | LASL | 1998 | - |
| #5 | 98 | Lee Clark | LASL | 2005 | - |
| #6 | 97 | Jake Miller | MCST | 1997 | - |
| #7 | 97 | Tommie Campbell | SAM | 1997 | - |
| #8 | 97 | James Dowling | PENN | 1998 | - |
| #9 | 97 | David McKnight | SELA | 1999 | - |
| #10 | 97 | David Morgado | ILSU | 2000 | - |
|
| Receiving TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 15 | David Hayes | WMRY | 1998 | - |
| #2 | 15 | Willie Taylor | NDSU | 2010 | - |
| #3 | 14 | Blake Williams | NDSU | 1998 | - |
| #4 | 14 | Lynn Thomas | RICH | 2012 | - |
| #5 | 13 | Mike Thigpen | MZST | 1997 | - |
| #6 | 13 | Bill Bickett | EKEN | 1998 | - |
| #7 | 13 | Larry Bell | WKU | 2000 | - |
| #8 | 13 | Pat Maxson | BUT | 2004 | - |
| #9 | 13 | Jason Burchfield | CLPL | 2004 | - |
| #10 | 13 | Kliff Novoselsky | UMAS | 2012 | - |
|
| Receiving YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 23 | Hanik Raymer | UNI | 2001 | - |
| #2 | 22.5 | Corey McGee | WKU | 2006 | - |
| #3 | 21.8 | Ron Szymanski | NSU | 2006 | - |
| #4 | 21.6 | Bob Mandley | MRST | 2001 | - |
| #5 | 21.5 | Jim Campbell | SDST | 2002 | - |
| #6 | 21.1 | Troy Middleton | GSU | 1998 | - |
| #7 | 21.1 | Bill Jowers | STFR | 2005 | - |
| #8 | 21.1 | Ty Rogers | SCHT | 2011 | - |
| #9 | 21 | Mike Player | HCYR | 1997 | - |
| #10 | 21 | Tyrone Smith | MZST | 2007 | - |
|
| Run Blocks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 42 | Austin Ricks | UMAS | 2014 | - |
| #2 | 41 | Bake Mance | DAY | 2009 | - |
| #3 | 40 | Steve Schreiber | CCU | 2011 | - |
| #4 | 38 | Bert McCullough | FORD | 2011 | - |
| #5 | 38 | Alex Witten | BCC | 2013 | - |
| #6 | 36 | Norm Dawson | IDSU | 2008 | - |
| #7 | 36 | Stoney Vollers | UCD | 2013 | - |
| #8 | 35 | Rodney Long | WIU | 2003 | - |
| #9 | 34 | Gus Samuels | UD | 2008 | - |
| #10 | 34 | Craig Nelson | SCST | 2009 | - |
|
| Pancakes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 44 | Yo Yarborough | UMAS | 2012 | - |
| #2 | 43 | Larry Wohlabaugh | WKU | 2012 | - |
| #3 | 42 | Detronn Jenkins | EWU | 1999 | - |
| #4 | 42 | Andre Kochman | UMAS | 2008 | - |
| #5 | 41 | Horace Bingaman | COLG | 2012 | - |
| #6 | 40 | Bryan Phillips | PRNC | 2012 | - |
| #7 | 39 | Dennis Finks | WKU | 2013 | - |
| #8 | 38 | Doug Barbaro | HAR | 2012 | - |
| #9 | 37 | Ed McKinley | EILL | 2000 | - |
| #10 | 37 | Jim Luzar | ILSU | 2002 | - |
|
| Longest Punt Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Marcus Speedie | TOW | 2001 | - |
| #2 | 99 | John Burris | GAST | 2005 | - |
| #3 | 99 | Marcus Holcomb | GAST | 2014 | - |
| #4 | 98 | Gary Smith | VMI | 2008 | - |
| #5 | 98 | Babe Johnson | EILL | 2010 | - |
| #6 | 97 | Joe Cole | UMAS | 2003 | - |
| #7 | 97 | Kalimba Everett | SSU | 2014 | - |
| #8 | 96 | Marcus Hicks | VILL | 2006 | - |
| #9 | 95 | Scott Williams | UNCO | 2004 | - |
| #10 | 95 | Leo Smith | FAM | 2006 | - |
|
| Punt Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 26.4 | Tom Manning | IDSU | 2010 | - |
| #2 | 25.8 | Terry Shea | UALB | 2014 | - |
| #3 | 25.7 | Jovon Milligan | LU | 1998 | - |
| #4 | 25.7 | Jamal Harris | UNI | 2011 | - |
| #5 | 25.6 | Pat Edwards | JAC | 2008 | - |
| #6 | 23.8 | Marcus Jackson | SSU | 2012 | - |
| #7 | 23.6 | Ray Walston | WSU | 2011 | - |
| #8 | 22.4 | Nate Sweeney | PBYT | 2010 | - |
| #9 | 22.3 | Jim Ramson | EWU | 2013 | - |
| #10 | 21.9 | Jeff Miller | WCU | 1997 | - |
|
| Punt Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 6 | Amp Glover | SFA | 1999 | - |
| #2 | 6 | Steve Obee | AAM | 2002 | - |
| #3 | 6 | Terry Shea | UALB | 2014 | - |
| #4 | 5 | Clayton Mirer | FORD | 2001 | - |
| #5 | 5 | Dave Anderson | SFA | 2002 | - |
| #6 | 5 | Jesse Lusk | UMAI | 2003 | - |
| #7 | 5 | Sherman Stonesifer | HAMP | 2005 | - |
| #8 | 5 | William Nesbit | NDSU | 2007 | - |
| #9 | 5 | Don Chrebet | SHS | 2007 | - |
| #10 | 5 | Adesola Bray | MZST | 2007 | - |
|
| Longest Kick Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Reggie Westmoreland | URI | 1997 | - |
| #2 | 100 | Jerry Pearson | RICH | 1997 | - |
| #3 | 100 | Claude Darling | WSU | 1997 | - |
| #4 | 100 | Renaldo Horner | WIU | 1997 | - |
| #5 | 100 | Jerry Pearson | RICH | 1998 | - |
| #6 | 100 | Troy Asher | UTC | 1998 | - |
| #7 | 100 | Tron Denman | JAST | 1998 | - |
| #8 | 100 | Dave Cannon | SELA | 1998 | - |
| #9 | 100 | Rod Davis | SDST | 1999 | - |
| #10 | 100 | Duane McKinley | GWU | 1999 | - |
|
| Kick Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 43.4 | Matt West | SMZS | 2012 | - |
| #2 | 39.3 | Blue Whitley | MZST | 2001 | - |
| #3 | 38.9 | Chuck McNair | EILL | 2006 | - |
| #4 | 38.8 | Mike Chlebek | UCD | 2001 | - |
| #5 | 38.4 | Richard Garron | UMAS | 2001 | - |
| #6 | 38 | Eric Whitted | GAST | 2003 | - |
| #7 | 37.3 | Steve Obee | AAM | 2001 | - |
| #8 | 36 | Mike Garcia | HAMP | 2012 | - |
| #9 | 35.8 | Al Poole | MONT | 1997 | - |
| #10 | 35.6 | James Palmer | MONT | 2010 | - |
|
| Kick Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 3 | Ronnie Norton | LAF | 2006 | - |
| #2 | 3 | Eddie Farr | BCC | 2013 | - |
| #3 | 2 | John Moss | ODU | 1997 | - |
| #4 | 2 | Len Mitchell | SIU | 1997 | - |
| #5 | 2 | Damien Brees | GAST | 1998 | - |
| #6 | 2 | Kevin Williams | MRST | 1999 | - |
| #7 | 2 | Mark Nelson | SAM | 1999 | - |
| #8 | 2 | Pete Franklin | EWU | 2000 | - |
| #9 | 2 | Curtis Johns | MONT | 2000 | - |
| #10 | 2 | Larry Bell | WKU | 2000 | - |
|
| Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 145 | Jerry Cain | NCAT | 2011 | - |
| #2 | 140 | Warren Dyer | DSU | 2014 | - |
| #3 | 136 | Kliff Mays | BUCK | 2013 | - |
| #4 | 132 | Ken Weinmeister | YSU | 2012 | - |
| #5 | 131 | Jason Brown | RBMO | 2010 | - |
| #6 | 130 | Steve Carthon | UCA | 1997 | - |
| #7 | 130 | Travis Bono | CCS | 2008 | - |
| #8 | 129 | Jamie Dennison | MARS | 2006 | - |
| #9 | 128 | Sean Clark | JMU | 2014 | - |
| #10 | 127 | Frank Calhoun | TXSO | 2014 | - |
|
| Solo Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 114 | Jerry Cain | NCAT | 2011 | - |
| #2 | 112 | Warren Dyer | DSU | 2014 | - |
| #3 | 110 | Donovan Flutie | MRST | 2012 | - |
| #4 | 108 | Kliff Mays | BUCK | 2013 | - |
| #5 | 106 | Curtis Williams | BROW | 1997 | - |
| #6 | 105 | Mike Neufeld | SDST | 1998 | - |
| #7 | 104 | Fabien Green | PRNC | 2000 | - |
| #8 | 104 | Ken Weinmeister | YSU | 2012 | - |
| #9 | 101 | Steve Carthon | UCA | 1997 | - |
| #10 | 101 | Randy Hardeman | TXSO | 2001 | - |
|
| Sacks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 19 | Rafael Massey | MARS | 1998 | - |
| #2 | 18 | Earl Nagurski | COLG | 2009 | - |
| #3 | 17 | Richard Tippett | WIU | 1997 | - |
| #4 | 16 | Willie Loyd | EWU | 1997 | - |
| #5 | 16 | Luke Duckett | ELON | 1997 | - |
| #6 | 16 | Cedric Thompson | YALE | 2001 | - |
| #7 | 15 | Atnaf Duncan | NDSU | 1997 | - |
| #8 | 15 | Johnny Sutherland | ALSU | 1997 | - |
| #9 | 15 | Justin Pathon | VILL | 1999 | - |
| #10 | 15 | Sonny Morris | UALB | 2000 | - |
|
| Interceptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 12 | Oliver Jones | ALSU | 2005 | - |
| #2 | 11 | Lincoln Keisel | SMZS | 2000 | - |
| #3 | 11 | Steve Golden | PENN | 2002 | - |
| #4 | 11 | Raheem Arth | ELON | 2010 | - |
| #5 | 11 | Travis Davey | FURM | 2011 | - |
| #6 | 10 | Scott Donovan | EKEN | 1999 | - |
| #7 | 10 | Bill Willis | UMAI | 2000 | - |
| #8 | 9 | Jeff Miller | WCU | 1997 | - |
| #9 | 9 | Len Pickett | NCCU | 1997 | - |
| #10 | 9 | Rickey Smith | WKU | 1998 | - |
|
| Defensive TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 4 | George Wong | LHGH | 2000 | - |
| #2 | 3 | Sid Glenn | RICH | 1997 | - |
| #3 | 3 | Ryan Givan | SIU | 1997 | - |
| #4 | 3 | Pete Monroe | BUT | 2001 | - |
| #5 | 3 | Chris Surtain | RICH | 2004 | - |
| #6 | 3 | Vilnis Alexander | USD | 2004 | - |
| #7 | 3 | Willie Johnson | SUU | 2005 | - |
| #8 | 3 | Rob Clune | UNI | 2007 | - |
| #9 | 3 | Marcus Ninowski | UMAS | 2008 | - |
| #10 | 3 | Allen Huggins | MNST | 2010 | - |
|
| Gross Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 46.4 | Peter Mathis | FURM | 1999 | - |
| #2 | 46.4 | Jim Allen | SIU | 2003 | - |
| #3 | 46.2 | Ken Klein | CIT | 2014 | - |
| #4 | 46.2 | Konrad Chatman | WKU | 2014 | - |
| #5 | 45.6 | Mike Denson | SHS | 2012 | - |
| #6 | 45.5 | Bob Crowe | MONT | 2004 | - |
| #7 | 45.4 | Rusty Mosebar | WMRY | 2003 | - |
| #8 | 45.4 | Adger Young | NDSU | 2003 | - |
| #9 | 45.4 | Zach Freitas | YSU | 2009 | - |
| #10 | 45.3 | Hollis Sadowski | COLG | 2013 | - |
|
| Net Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 42.8 | Mike Denson | SHS | 2012 | - |
| #2 | 41.9 | Jim Allen | SIU | 2003 | - |
| #3 | 40.4 | Gary Donald | GAST | 2003 | - |
| #4 | 40.3 | Kenneth Coles | UNCO | 1999 | - |
| #5 | 39.7 | Luke Ogden | UD | 1997 | - |
| #6 | 39.5 | Ed Bell | IDSU | 2005 | - |
| #7 | 39.4 | Donald Rogers | STHN | 2000 | - |
| #8 | 39.4 | Shawn Jones | WKU | 2006 | - |
| #9 | 39.4 | Peppi Harris | ILSU | 2006 | - |
| #10 | 39.3 | Ken Rochester | UMAS | 2003 | - |
|
| Punts Inside 20 |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 28 | Luke Ogden | UD | 1997 | - |
| #2 | 28 | Jason Oxendine | NCCU | 2012 | - |
| #3 | 26 | Chris Lockett | BUCK | 2012 | - |
| #4 | 24 | Dwayne Bell | VMI | 2001 | - |
| #5 | 24 | Adger Young | NDSU | 2003 | - |
| #6 | 22 | Mario Johnson | JAST | 1998 | - |
| #7 | 22 | Clyde Fabini | USD | 2009 | - |
| #8 | 22 | Omare Grim | WSU | 2012 | - |
| #9 | 20 | Byron Williams | UMAI | 2004 | - |
| #10 | 20 | Tony Polk | RICH | 2005 | - |
|
| Longest Punt |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 77 | Jerome Johnson | SVSU | 2001 | - |
| #2 | 76 | Carl Adams | FORD | 1997 | - |
| #3 | 76 | Zachary Johnson | ILSU | 1998 | - |
| #4 | 76 | Leo Robinson | HOW | 1998 | - |
| #5 | 76 | Gino Moon | MOST | 1999 | - |
| #6 | 76 | Moran Lewis | LASL | 2000 | - |
| #7 | 76 | Spencer Barney | SCHT | 2000 | - |
| #8 | 76 | Mario Johnson | JAST | 2000 | - |
| #9 | 76 | Chester Lynch | NORF | 2001 | - |
| #10 | 76 | Dan Stokley | UNH | 2001 | - |
|
| FG Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 59 | Adam Burrell | HAR | 2012 | - |
| #2 | 51 | Tony Washington | WCU | 2004 | - |
| #3 | 51 | Cliff Mitchell | HAR | 2014 | - |
| #4 | 50 | Kevin Mungro | INSU | 2012 | - |
| #5 | 50 | Joe Guess | DAY | 2012 | - |
| #6 | 50 | Tyrone Barrett | WMRY | 2014 | - |
| #7 | 49 | Jim Coia | NDSU | 2012 | - |
| #8 | 48 | Bob Johnson | UNI | 2012 | - |
| #9 | 47 | Rich Darling | NDSU | 2007 | - |
| #10 | 47 | Dan Peelle | NSU | 2008 | - |
|
| FG Made |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 49 | Adam Burrell | HAR | 2012 | - |
| #2 | 42 | Joe Guess | DAY | 2012 | - |
| #3 | 40 | Jim Coia | NDSU | 2012 | - |
| #4 | 39 | Tyrone Barrett | WMRY | 2014 | - |
| #5 | 38 | Jon Cobourne | BCC | 1998 | - |
| #6 | 38 | Mike Winters | CLPL | 2001 | - |
| #7 | 38 | Derrick Dozier | DAY | 2001 | - |
| #8 | 38 | Cliff Mitchell | HAR | 2014 | - |
| #9 | 36 | Jason Dyer | SCST | 2002 | - |
| #10 | 36 | Aaron Childress | SMZS | 2007 | - |
|
| FG Percent |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 96.9 | Raymond Hearst | UALB | 2008 | - |
| #2 | 96.4 | Joaquin Furrey | EWU | 2011 | - |
| #3 | 94.4 | Scott Frank | USD | 2005 | - |
| #4 | 94.4 | Jerry Brown | SMZS | 2008 | - |
| #5 | 93.8 | Rod Oliphant | JCST | 1999 | - |
| #6 | 93.8 | Nu Sayers | COLG | 2007 | - |
| #7 | 93.5 | Paul Cochran | MZST | 2010 | - |
| #8 | 93.5 | Leon Montgomery | HAMP | 2011 | - |
| #9 | 93.1 | Tyrone Muhammad | PBYT | 2010 | - |
| #10 | 92.9 | Tom Stubblefield | SSU | 1998 | - |
|
| Longest FG |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 61 | John Ritchie | EKEN | 2008 | - |
| #2 | 58 | Mike Porter | GAST | 2001 | - |
| #3 | 58 | Je'Rod Banks | WKU | 2002 | - |
| #4 | 58 | Mike Stith | SFA | 2002 | - |
| #5 | 58 | Mike Porter | GAST | 2003 | - |
| #6 | 58 | Richie Duncan | UNH | 2003 | - |
| #7 | 58 | Mike Stith | SFA | 2003 | - |
| #8 | 58 | Curvin St. Paul | EILL | 2005 | - |
| #9 | 58 | Pierre Hagberg | MNST | 2006 | - |
| #10 | 58 | Rich Darling | NDSU | 2008 | - |
|