|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 10-3 | 15th | 12th | 40th | High (72) | 77th | 4th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at North Carolina Central | W 20-12 |
| 2 | Central Arkansas | W 27-10 |
| 3 | Tennessee Tech | W 23-13 |
| 4 | #25 William & Mary | W 21-8 |
| 5 | at James Madison | W 37-27 |
| 6 | Hofstra | W 41-17 |
| 7 | at Richmond | L 20-9 |
| 8 | at Northeastern | W 30-26 |
| 9 | Towson | W 26-23 |
| 10 | OPEN | - |
| 11 | at Deleware | W 30-23 |
| 12 | Rhode Island | W 17-0 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Colonial Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Massachusetts | 11-3 | 7-1 | 471 | 284 |
| Hofstra | 6-5 | 4-4 | 244 | 213 |
| New Hampshire | 5-6 | 4-4 | 172 | 247 |
| Maine | 4-7 | 3-5 | 218 | 231 |
| Northeastern | 2-9 | 2-6 | 167 | 256 |
| Rhode Island | 3-8 | 2-6 | 188 | 293 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Villanova | 10-3 | 7-1 | 322 | 236 |
| William & Mary | 8-4 | 6-2 | 305 | 217 |
| Richmond | 8-4 | 5-3 | 306 | 215 |
| Towson | 4-8 | 3-5 | 178 | 325 |
| Deleware | 6-6 | 3-5 | 304 | 238 |
| James Madison | 2-9 | 2-6 | 187 | 270 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 24.8 (#51) | 18.2 (#27) |
| Total Yards Per Game | 383.1 (#51) | 317.5 (#12) |
| Rushing Attempts | 555 (#16) | 446 (#61) |
| Rushing Yards Per Game | 137.7 (#52) | 139.6 (#77) |
| Rushing YPC | 3.2 (#79) | 4.1 (#106) |
| Passing Attempts | 437 (#21) | 407 (#89) |
| Passing Yards Per Game | 245.4 (#48) | 177.8 (#1) |
| Passing Completion % | 56.8 (#44) | 45.9 (#4) |
| Turnover Margin | 7.0 (#34) | - |
|