|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 9-4 | NR | 17th | 47th | High (69) | 92nd | 4th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at McNeese State | L 26-19 |
| 3 | at Jackson State | W 31-21 |
| 4 | Deleware | W 55-22 |
| 5 | at Richmond | L 43-33 |
| 6 | Maine | W 33-23 |
| 7 | at Towson | W 26-16 |
| 8 | at Rhode Island | W 35-20 |
| 9 | #18 Villanova | W 34-17 |
| 10 | OPEN | - |
| 11 | at James Madison | L 29-18 |
| 12 | Hofstra | W 36-10 |
| 13 | at Brown | W 41-17 |
| 14 | at #22 Eastern Illinois | W 21-16 |
| 15 | OPEN | - |
|
| Colonial Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Massachusetts | 11-3 | 7-1 | 600 | 220 |
| Northeastern | 5-6 | 5-3 | 183 | 318 |
| New Hampshire | 7-5 | 4-4 | 329 | 283 |
| Maine | 4-7 | 2-6 | 187 | 285 |
| Hofstra | 1-11 | 1-7 | 187 | 365 |
| Rhode Island | 1-10 | 0-8 | 153 | 341 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Villanova | 10-4 | 7-1 | 440 | 355 |
| William & Mary | 9-4 | 6-2 | 420 | 305 |
| James Madison | 7-6 | 5-3 | 285 | 296 |
| Towson | 4-7 | 4-4 | 188 | 264 |
| Richmond | 8-4 | 4-4 | 341 | 300 |
| Deleware | 6-6 | 3-5 | 251 | 301 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 32.3 (#11) | 23.5 (#64) |
| Total Yards Per Game | 430.4 (#17) | 359.7 (#46) |
| Rushing Attempts | 482 (#40) | 444 (#49) |
| Rushing Yards Per Game | 138.7 (#52) | 112.5 (#29) |
| Rushing YPC | 3.7 (#44) | 3.3 (#46) |
| Passing Attempts | 466 (#9) | 433 (#101) |
| Passing Yards Per Game | 291.7 (#11) | 247.2 (#75) |
| Passing Completion % | 54.9 (#57) | 50.8 (#34) |
| Turnover Margin | 0.0 (#61) | - |
|