|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 8-4 | NR | NR | 98th | Below Average (43) | 65th | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at #18 Villanova | W 27-16 |
| 2 | Jacksonville State | W 28-19 |
| 3 | at #16 Murray State | L 41-17 |
| 4 | at VMI | W 25-7 |
| 5 | OPEN | - |
| 6 | #8 Coastal Carolina | L 44-0 |
| 7 | at Savannah State | W 30-20 |
| 8 | at Liberty | W 26-7 |
| 9 | OPEN | - |
| 10 | at Charleston Southern | W 43-7 |
| 11 | North Carolina Central | W 34-15 |
| 12 | Gardner-Webb | L 19-11 |
| 13 | Stony Brook | L 35-23 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Big South Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Coastal Carolina | 11-2 | 8-0 | 532 | 238 |
| Gardner-Webb | 6-5 | 5-3 | 258 | 232 |
| Presbyterian | 8-4 | 5-3 | 291 | 249 |
| North Carolina Central | 5-6 | 4-4 | 193 | 199 |
| Charleston Southern | 5-7 | 4-4 | 181 | 332 |
| Stony Brook | 4-7 | 3-5 | 172 | 301 |
| VMI | 5-7 | 3-5 | 205 | 269 |
| Liberty | 2-9 | 2-6 | 148 | 332 |
| Savannah State | 2-9 | 2-6 | 177 | 323 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 24.3 (#51) | 20.8 (#43) |
| Total Yards Per Game | 389.2 (#48) | 357.7 (#44) |
| Rushing Attempts | 463 (#54) | 433 (#34) |
| Rushing Yards Per Game | 141.4 (#47) | 110.9 (#27) |
| Rushing YPC | 3.7 (#45) | 3.1 (#31) |
| Passing Attempts | 389 (#59) | 397 (#77) |
| Passing Yards Per Game | 247.8 (#45) | 246.8 (#74) |
| Passing Completion % | 55.5 (#52) | 48.6 (#15) |
| Turnover Margin | 11.0 (#18) | - |
|