|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 11-2 | 6th | 3rd | 7th | Excellent (86) | 60th | 1st Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Gardner-Webb | W 20-10 |
| 2 | Jacksonville | W 30-10 |
| 3 | OPEN | - |
| 4 | at #24 UC Davis | L 30-3 |
| 5 | Idaho State | W 40-34 |
| 6 | OPEN | - |
| 7 | at Weber State | W 26-7 |
| 8 | Northern Colorado | W 41-17 |
| 9 | at #15 Eastern Washington | L 13-9 |
| 10 | Northern Arizona | W 31-20 |
| 11 | at #7 Portland State | W 17-7 |
| 12 | Stony Brook | W 45-7 |
| 13 | Liberty | W 55-20 |
| 14 | #23 Montana | W 29-23 |
| 15 | OPEN | - |
|
| Big Sky Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Eastern Washington | 8-4 | 6-2 | 349 | 254 |
| Montana State | 11-2 | 6-2 | 378 | 211 |
| Portland State | 9-3 | 6-2 | 303 | 208 |
| UC Davis | 8-4 | 5-3 | 367 | 289 |
| Northern Arizona | 6-5 | 4-4 | 273 | 231 |
| Northern Colorado | 5-6 | 4-4 | 259 | 308 |
| Sacramento State | 7-5 | 3-5 | 325 | 255 |
| Montana | 7-5 | 3-5 | 425 | 308 |
| Idaho State | 5-6 | 2-6 | 343 | 298 |
| Weber State | 5-7 | 1-7 | 197 | 299 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 29.1 (#23) | 16.2 (#12) |
| Total Yards Per Game | 426.8 (#23) | 329.3 (#24) |
| Rushing Attempts | 560 (#14) | 439 (#52) |
| Rushing Yards Per Game | 151.9 (#35) | 103.8 (#21) |
| Rushing YPC | 3.5 (#64) | 3.1 (#30) |
| Passing Attempts | 404 (#43) | 448 (#115) |
| Passing Yards Per Game | 274.9 (#20) | 225.5 (#40) |
| Passing Completion % | 60.9 (#25) | 48.9 (#14) |
| Turnover Margin | 12.0 (#7) | - |
|