|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 7-5 | NR | NR | 36th | Above Average (62) | 35th | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Hampton | W 33-16 |
| 2 | Howard | W 31-21 |
| 3 | at Columbia | W 39-3 |
| 4 | OPEN | - |
| 5 | at Weber State | W 41-14 |
| 6 | #15 Eastern Washington | L 31-28 |
| 7 | at Idaho State | W 41-17 |
| 8 | at #24 UC Davis | L 38-17 |
| 9 | #7 Portland State | L 30-3 |
| 10 | Northern Colorado | L 24-17 |
| 11 | at #23 Montana | L 41-29 |
| 12 | Northern Arizona | W 20-6 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Big Sky Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Eastern Washington | 8-4 | 6-2 | 349 | 254 |
| Montana State | 11-2 | 6-2 | 378 | 211 |
| Portland State | 9-3 | 6-2 | 303 | 208 |
| UC Davis | 8-4 | 5-3 | 367 | 289 |
| Northern Arizona | 6-5 | 4-4 | 273 | 231 |
| Northern Colorado | 5-6 | 4-4 | 259 | 308 |
| Sacramento State | 7-5 | 3-5 | 325 | 255 |
| Montana | 7-5 | 3-5 | 425 | 308 |
| Idaho State | 5-6 | 2-6 | 343 | 298 |
| Weber State | 5-7 | 1-7 | 197 | 299 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 27.1 (#34) | 21.3 (#53) |
| Total Yards Per Game | 443.5 (#13) | 375.4 (#67) |
| Rushing Attempts | 428 (#67) | 430 (#46) |
| Rushing Yards Per Game | 128.2 (#64) | 130.5 (#60) |
| Rushing YPC | 3.6 (#55) | 3.6 (#76) |
| Passing Attempts | 444 (#18) | 431 (#106) |
| Passing Yards Per Game | 315.2 (#4) | 244.9 (#77) |
| Passing Completion % | 53.6 (#55) | 46.9 (#9) |
| Turnover Margin | -3.0 (#79) | - |
|