|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 3-10 | NR | NR | 76th | Very Low (28) | 67th | 7th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Jacksonville State | L 40-10 |
| 2 | OPEN | - |
| 3 | Western Kentucky | L 27-10 |
| 4 | at Savannah State | L 21-9 |
| 5 | at Texas Southern | L 23-8 |
| 6 | Gardner-Webb | L 20-0 |
| 7 | at Stony Brook | W 30-10 |
| 8 | at VMI | W 18-14 |
| 9 | OPEN | - |
| 10 | at #11 Coastal Carolina | L 32-10 |
| 11 | Presbyterian | L 34-31 |
| 12 | Liberty | W 21-0 |
| 13 | North Carolina Central | L 20-17 |
| 14 | at #2 Western Illinois | L 31-10 |
| 15 | at #16 Massachusetts | L 50-10 |
|
| Big South Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Coastal Carolina | 11-2 | 8-0 | 401 | 169 |
| Presbyterian | 8-3 | 7-1 | 283 | 215 |
| Gardner-Webb | 7-4 | 6-2 | 233 | 211 |
| North Carolina Central | 6-5 | 5-3 | 229 | 259 |
| Savannah State | 5-7 | 4-4 | 193 | 289 |
| Charleston Southern | 3-10 | 3-5 | 184 | 322 |
| Stony Brook | 1-10 | 1-7 | 121 | 344 |
| Liberty | 2-11 | 1-7 | 154 | 369 |
| VMI | 2-10 | 1-7 | 217 | 321 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 14.2 (#109) | 24.8 (#81) |
| Total Yards Per Game | 276.8 (#116) | 359.7 (#52) |
| Rushing Attempts | 523 (#20) | 564 (#120) |
| Rushing Yards Per Game | 105.1 (#91) | 172.2 (#110) |
| Rushing YPC | 2.6 (#108) | 4.0 (#102) |
| Passing Attempts | 380 (#63) | 373 (#54) |
| Passing Yards Per Game | 171.7 (#119) | 187.5 (#3) |
| Passing Completion % | 51.3 (#79) | 54.2 (#62) |
| Turnover Margin | -3.0 (#76) | - |
|