|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 11-2 | NR | 8th | 20th | Excellent (87) | 111st | 1st Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Western Illinois | W 44-37 |
| 2 | at Georgetown | W 38-0 |
| 3 | at #22 Eastern Illinois | L 38-20 |
| 4 | at North Carolina Central | W 37-19 |
| 5 | Savannah State | W 35-21 |
| 6 | at Presbyterian | W 44-0 |
| 7 | OPEN | - |
| 8 | Charleston Southern | W 48-10 |
| 9 | at Gardner-Webb | W 54-23 |
| 10 | Liberty | W 44-10 |
| 11 | OPEN | - |
| 12 | Stony Brook | W 58-3 |
| 13 | at VMI | W 52-13 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Big South Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Coastal Carolina | 11-2 | 8-0 | 532 | 238 |
| Gardner-Webb | 6-5 | 5-3 | 258 | 232 |
| Presbyterian | 8-4 | 5-3 | 291 | 249 |
| North Carolina Central | 5-6 | 4-4 | 193 | 199 |
| Charleston Southern | 5-7 | 4-4 | 181 | 332 |
| Stony Brook | 4-7 | 3-5 | 172 | 301 |
| VMI | 5-7 | 3-5 | 205 | 269 |
| Liberty | 2-9 | 2-6 | 148 | 332 |
| Savannah State | 2-9 | 2-6 | 177 | 323 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
| QB | Dick Davis | Patella (Broken) | Out(11-13) |
| DT | Todd Bell | Pelvis/Hip (Inflammation) | Ques(0-2) |
| CB | Rondell Jones | Ankle (Nerve Injury) | Out(6-8) |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 40.9 (#2) | 18.3 (#26) |
| Total Yards Per Game | 519.4 (#2) | 361.6 (#48) |
| Rushing Attempts | 502 (#26) | 462 (#73) |
| Rushing Yards Per Game | 165.5 (#22) | 119.8 (#41) |
| Rushing YPC | 4.3 (#17) | 3.4 (#49) |
| Passing Attempts | 461 (#7) | 446 (#114) |
| Passing Yards Per Game | 353.9 (#1) | 241.8 (#64) |
| Passing Completion % | 66.8 (#4) | 50.7 (#31) |
| Turnover Margin | 14.0 (#10) | - |
|