|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 5-7 | NR | NR | 89th | Low (32) | 121st | 7th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Wagner | W 16-13 |
| 2 | at Saint Francis | L 30-27 |
| 3 | OPEN | - |
| 4 | Presbyterian | L 25-7 |
| 5 | Gardner-Webb | L 34-6 |
| 6 | North Carolina Central | L 24-17 |
| 7 | at Stony Brook | W 24-12 |
| 8 | OPEN | - |
| 9 | at Liberty | W 33-14 |
| 10 | Monmouth | W 23-15 |
| 11 | at Savannah State | W 19-17 |
| 12 | at Charleston Southern | L 16-13 |
| 13 | #8 Coastal Carolina | L 52-13 |
| 14 | Iona | L 17-7 |
| 15 | OPEN | - |
|
| Big South Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Coastal Carolina | 11-2 | 8-0 | 532 | 238 |
| Gardner-Webb | 6-5 | 5-3 | 258 | 232 |
| Presbyterian | 8-4 | 5-3 | 291 | 249 |
| North Carolina Central | 5-6 | 4-4 | 193 | 199 |
| Charleston Southern | 5-7 | 4-4 | 181 | 332 |
| Stony Brook | 4-7 | 3-5 | 172 | 301 |
| VMI | 5-7 | 3-5 | 205 | 269 |
| Liberty | 2-9 | 2-6 | 148 | 332 |
| Savannah State | 2-9 | 2-6 | 177 | 323 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 17.1 (#88) | 22.4 (#54) |
| Total Yards Per Game | 348.4 (#81) | 397.2 (#81) |
| Rushing Attempts | 466 (#48) | 514 (#119) |
| Rushing Yards Per Game | 144.0 (#43) | 150.7 (#80) |
| Rushing YPC | 3.7 (#43) | 3.5 (#60) |
| Passing Attempts | 368 (#80) | 355 (#29) |
| Passing Yards Per Game | 204.4 (#100) | 246.6 (#73) |
| Passing Completion % | 42.1 (#118) | 56.3 (#79) |
| Turnover Margin | -10.0 (#103) | - |
|