|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 5-7 | NR | NR | 90th | Low (30) | 74th | 6th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Bethune-Cookman | L 40-13 |
| 2 | Morehead State | L 20-6 |
| 3 | OPEN | - |
| 4 | Charleston Southern | W 21-9 |
| 5 | Liberty | W 13-10 |
| 6 | Presbyterian | L 21-13 |
| 7 | at North Carolina Central | L 45-16 |
| 8 | OPEN | - |
| 9 | at VMI | W 21-6 |
| 10 | OPEN | - |
| 11 | at Stony Brook | W 31-10 |
| 12 | at #11 Coastal Carolina | L 40-19 |
| 13 | Gardner-Webb | L 33-14 |
| 14 | at Fordham | W 20-17 |
| 15 | Western Carolina | L 38-6 |
|
| Big South Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Coastal Carolina | 11-2 | 8-0 | 401 | 169 |
| Presbyterian | 8-3 | 7-1 | 283 | 215 |
| Gardner-Webb | 7-4 | 6-2 | 233 | 211 |
| North Carolina Central | 6-5 | 5-3 | 229 | 259 |
| Savannah State | 5-7 | 4-4 | 193 | 289 |
| Charleston Southern | 3-10 | 3-5 | 184 | 322 |
| Stony Brook | 1-10 | 1-7 | 121 | 344 |
| Liberty | 2-11 | 1-7 | 154 | 369 |
| VMI | 2-10 | 1-7 | 217 | 321 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 16.1 (#99) | 24.1 (#77) |
| Total Yards Per Game | 294.3 (#109) | 405.8 (#91) |
| Rushing Attempts | 415 (#82) | 570 (#121) |
| Rushing Yards Per Game | 91.5 (#107) | 186.0 (#116) |
| Rushing YPC | 2.6 (#110) | 3.9 (#98) |
| Passing Attempts | 362 (#86) | 347 (#13) |
| Passing Yards Per Game | 202.8 (#97) | 219.8 (#31) |
| Passing Completion % | 45.0 (#107) | 58.8 (#102) |
| Turnover Margin | -12.0 (#113) | - |
|