|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 8-4 | 23rd | 20th | 14th | Above Average (67) | 62nd | 7th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Brown | W 35-13 |
| 2 | at Howard | W 38-6 |
| 3 | North Carolina A&T State | W 37-10 |
| 4 | at Youngstown State | W 40-9 |
| 5 | OPEN | - |
| 6 | North Dakota State | L 24-16 |
| 7 | South Dakota State | W 29-25 |
| 8 | at #19 Missouri State | L 34-9 |
| 9 | #21 Western Kentucky | L 41-24 |
| 10 | at Illinois State | W 24-19 |
| 11 | Western Illinois | L 52-14 |
| 12 | at #12 Northern Iowa | W 21-13 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Gateway Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Northern Iowa | 9-3 | 6-2 | 392 | 214 |
| Southern Illinois | 10-3 | 6-2 | 344 | 247 |
| Western Illinois | 8-5 | 6-2 | 387 | 306 |
| North Dakota State | 8-4 | 5-3 | 262 | 245 |
| Missouri State | 8-4 | 4-4 | 339 | 291 |
| Illinois State | 7-6 | 4-4 | 325 | 292 |
| Western Kentucky | 9-4 | 4-4 | 369 | 244 |
| Indiana State | 8-4 | 4-4 | 315 | 252 |
| South Dakota State | 2-9 | 1-7 | 254 | 293 |
| Youngstown State | 3-9 | 0-8 | 200 | 385 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
| C | Ricky Bouza | Elbow (Torn Cartilage) | Ques(5-7) |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 26.3 (#32) | 21.0 (#46) |
| Total Yards Per Game | 389.6 (#47) | 346.4 (#30) |
| Rushing Attempts | 480 (#41) | 441 (#43) |
| Rushing Yards Per Game | 153.9 (#33) | 108.3 (#21) |
| Rushing YPC | 3.8 (#33) | 2.9 (#12) |
| Passing Attempts | 399 (#47) | 367 (#50) |
| Passing Yards Per Game | 235.7 (#68) | 238.1 (#60) |
| Passing Completion % | 62.7 (#10) | 52.9 (#54) |
| Turnover Margin | 5.0 (#38) | - |
|