|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 12-2 | 5th | 6th | 80th | Excellent (88) | 80th | 1st Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | Liberty | W 37-13 |
| 3 | OPEN | - |
| 4 | at #1 North Dakota State | L 29-12 |
| 5 | OPEN | - |
| 6 | South Dakota State | W 40-10 |
| 7 | #17 Illinois State | W 48-10 |
| 8 | at #2 Western Illinois | W 38-36 |
| 9 | Youngstown State | W 23-6 |
| 10 | at Indiana State | W 31-28 |
| 11 | Western Kentucky | W 27-14 |
| 12 | at Southern Illinois | W 26-17 |
| 13 | OPEN | - |
| 14 | Jacksonville | W 41-30 |
| 15 | Monmouth | W 45-7 |
|
| Gateway Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| North Dakota State | 15-1 | 8-1 | 563 | 231 |
| Northern Iowa | 12-2 | 7-1 | 437 | 276 |
| Western Illinois | 10-2 | 6-2 | 395 | 248 |
| Missouri State | 8-4 | 5-3 | 316 | 212 |
| Indiana State | 6-6 | 4-4 | 287 | 244 |
| Illinois State | 9-4 | 4-4 | 403 | 311 |
| Youngstown State | 7-5 | 3-5 | 291 | 204 |
| Southern Illinois | 4-7 | 2-6 | 232 | 237 |
| South Dakota State | 3-8 | 2-7 | 174 | 318 |
| Western Kentucky | 2-10 | 0-8 | 219 | 339 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 31.2 (#12) | 19.7 (#38) |
| Total Yards Per Game | 460.6 (#5) | 351.9 (#42) |
| Rushing Attempts | 556 (#15) | 528 (#116) |
| Rushing Yards Per Game | 157.9 (#28) | 124.9 (#48) |
| Rushing YPC | 4.0 (#20) | 3.3 (#47) |
| Passing Attempts | 482 (#2) | 412 (#94) |
| Passing Yards Per Game | 302.8 (#10) | 227.1 (#43) |
| Passing Completion % | 63.9 (#8) | 52.4 (#45) |
| Turnover Margin | 10.0 (#16) | - |
|