|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 09 | QB | Tank Donovan | 6-2 | 238 | Sr | 3.59 | 88 | 70 | OK | South San Antonio (San Antonio, TX) | 3.5 | 4.0 |
| 13 | QB | Larry Moore (S) | 6-0 | 197 | Sr | 2.13 | 30 | 65 | OK | Colorado City (Colorado City, TX) | 4.5 | 5.0 |
| 20 | QB | Dan Rather | 6-4 | 198 | (Sr) | 3.68 | 97 | 58 | OK | Garland (Garland, TX) | 3.0 | 3.5 |
| 16 | QB | Ed Stinchcomb | 6-4 | 200 | (Fr) | 3.84 | 62 | 86 | Redshirt | Alburnett (Alburnett, IA) | 1.0 | 2.0 |
| 02 | QB | Jim Woodbury | 6-3 | 190 | (Fr) | 3.51 | 64 | 84 | Redshirt | Waverly-Shell Rock (Waverly, IA) | 1.0 | 2.0 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 25 | RB | John Byrum | 5-8 | 203 | (Fr) | 3.68 | 69 | 79 | OK | Bettendorf (Bettendorf, IA) | 1.0 | 1.5 |
| 22 | RB | Travis Lake | 5-10 | 190 | (Fr) | 2.51 | 86 | 49 | Redshirt | Pleasant Valley Community (IA) | 1.0 | 1.5 |
| 30 | RB | Steve Lynch (S) | 6-0 | 192 | (Jr) | 2.00 | 79 | 46 | OK | North Shore (Houston, TX) | 3.0 | 4.0 |
| 37 | RB | Oscar Steinbach | 5-11 | 183 | Fr | 2.16 | 39 | 57 | OK | Banquete (Banquete, TX) | 3.0 | 5.0 |
| 23 | RB | Larry Tuttle | 5-11 | 178 | (Fr) | 2.14 | 42 | 55 | Redshirt | Prestonwood Christian Academy (TX) | 2.5 | 3.5 |
| 44 | FB | Calvin Ferguson | 6-0 | 211 | Fr | 3.34 | 71 | 88 | OK | Cardinal (Eldon, IA) | 1.0 | 1.5 |
| 48 | FB | Matt Jones (S) | 5-11 | 253 | Sr | 2.55 | 59 | 57 | OK | Iowa Park (Iowa Park, TX) | 4.0 | 5.0 |
| 28 | FB | Reshard Bush | 6-0 | 235 | Jr | 2.10 | 65 | 39 | OK | Cypress Springs (Cypress, TX) | 3.0 | 4.0 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 89 | WR | Patrick Dunbar | 5-8 | 195 | (Sr) | 3.99 | 59 | 79 | OK | Ottawa Hills (Grand Rapids, MI) | 2.5 | 3.5 |
| 84 | WR | Lewis Keithley | 6-4 | 178 | (Fr) | 3.48 | 91 | 81 | Redshirt | Iowa Valley (Marengo, IA) | 1.0 | 2.0 |
| 80 | WR | Bruce Meinert | 6-3 | 186 | (So) | 3.86 | 77 | 72 | OK | Lanier (San Antonio, TX) | 3.0 | 4.0 |
| 83 | WR | Lawrence Miles (S) | 5-8 | 193 | Sr | 3.66 | 87 | 64 | OK | Fannindel (Luling, TX) | 3.5 | 4.0 |
| 82 | WR | Gavin Nichols | 6-6 | 207 | (Fr) | 2.77 | 83 | 51 | Redshirt | Midland Christian (Midland, TX) | 2.0 | 4.0 |
| 85 | WR | Byron Serwanga | 5-11 | 181 | Jr | 2.19 | 58 | 51 | OK | Edgewood-Colesburg (Edgewood, IA) | 3.0 | 4.0 |
| 88 | WR | Brandon Stinchcomb (S) | 6-1 | 184 | Sr | 3.48 | 86 | 58 | OK | Fruita Monument (Fruita, CO) | 3.5 | 4.0 |
| 81 | TE | Sedrick Gabriel | 6-6 | 257 | (So) | 3.57 | 90 | 67 | OK | York (York, NE) | 3.5 | 4.5 |
| 63 | TE | Cid Metcalf | 6-3 | 244 | (Sr) | 2.15 | 92 | 38 | Redshirt | Allen (Allen, OK) | 3.5 | 4.0 |
| 86 | TE | Jeff Sanders (S) | 6-6 | 256 | Fr | 3.27 | 90 | 53 | OK | Sullivan (Sullivan, MO) | 3.5 | 5.0 |
| 87 | TE | Carl Sowell | 6-3 | 259 | Fr | 2.00 | 76 | 39 | OK | Crest Ridge (Centerview, MO) | 2.0 | 4.0 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 74 | OT | Jeff Franklin (S) | 6-3 | 308 | Fr | 2.19 | 45 | 55 | OK | Rocky Mount (Rocky Mount, NC) | 2.5 | 4.5 |
| 69 | OT | Will Glover | 6-0 | 303 | (Fr) | 2.20 | 61 | 52 | Redshirt | Tatum (Tatum, TX) | 2.0 | 4.5 |
| 70 | OT | Brock Goode | 6-8 | 296 | (So) | 3.17 | 79 | 58 | OK | Whiting (Whiting, IA) | 1.0 | 1.5 |
| 65 | OT | Eric McMakin | 6-2 | 303 | Fr | 2.54 | 37 | 70 | OK | Noblesville (Noblesville, IN) | 2.5 | 4.0 |
| 75 | OT | Bryan Daughtery | 6-8 | 295 | Fr | 1.91 | 99 | 35 | Suspended | NE Law & Public Service (MO) | 3.0 | 5.0 |
| 76 | OT | Deacon Ellis | 6-5 | 287 | (So) | 3.20 | 78 | 61 | OK | Pekin (Packwood, IA) | 1.0 | 1.5 |
| 73 | OT | Woody Clark (S) | 6-4 | 305 | Sr | 1.90 | 54 | 44 | OK | Lumberton (Lumberton, TX) | 3.0 | 4.0 |
| 71 | OT | Randy Williams | 6-4 | 306 | (Fr) | 1.95 | 61 | 48 | Redshirt | Cushing (Cushing, OK) | 2.0 | 4.0 |
| 78 | OG | Charlie McDougle | 6-3 | 291 | Fr | 3.43 | 99 | 56 | P (0-2 wks) | Jamestown (Jamestown, ND) | 3.5 | 5.0 |
| 61 | OG | Clendon Mitchell (S) | 6-3 | 320 | Sr | 3.53 | 80 | 72 | OK | Rampart (Colorado Springs, CO) | 4.5 | 5.0 |
| 72 | OG | Dedric Samuel | 6-8 | 274 | (So) | 3.40 | 64 | 96 | OK | Estherville Lincoln Central (IA) | 1.0 | 1.5 |
| 62 | OG | Tom Fatafehi (S) | 6-3 | 314 | (Sr) | 3.24 | 92 | 51 | OK | Cotulla (Cotulla, TX) | 3.0 | 4.0 |
| 60 | OG | JaJuan Smith | 6-3 | 316 | Fr | 2.45 | 73 | 51 | OK | Parker (Parker, SD) | 2.0 | 4.0 |
| 79 | OG | Don Young | 6-5 | 281 | (Jr) | 1.86 | 49 | 43 | Suspended | North (Des Moines, IA) | 1.5 | 3.0 |
| 53 | C | Carlos Levingston | 6-3 | 288 | (So) | 2.84 | 75 | 53 | Redshirt | Whiting (Whiting, IA) | 2.0 | 3.0 |
| 58 | C | Frank Marsh | 6-0 | 274 | Fr | 3.40 | 70 | 96 | OK | Twin Valley (Bartley, NE) | 2.0 | 4.5 |
| 55 | C | Carl McCrary (S) | 6-0 | 268 | So | 3.57 | 37 | 94 | OK | North Kansas City (MO) | 3.5 | 4.5 |
| 66 | C | Dan Washington | 6-6 | 275 | Fr | 2.45 | 56 | 59 | OK | Trinidad (Trinidad, CO) | 1.5 | 4.0 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 99 | DE | Frank Anderson (S) | 6-1 | 272 | Sr | 2.43 | 65 | 55 | OK | Lafayette County (Higginsville, MO) | 4.0 | 4.5 |
| 90 | DE | Donnie Rossovich (S) | 6-6 | 286 | Jr | 3.36 | 57 | 68 | OK | Legacy (Broomfield, CO) | 3.0 | 4.0 |
| 95 | DE | Howard Sanders | 6-1 | 299 | (Sr) | 2.10 | 42 | 44 | OK | Rusk (Rusk, TX) | 2.5 | 4.0 |
| 98 | DE | Deion Kane | 6-8 | 261 | (Fr) | 3.59 | 87 | 68 | OK | Bullard (Bullard, TX) | 2.5 | 4.0 |
| 91 | DE | Shawn Watson | 6-2 | 271 | (Jr) | 2.42 | 48 | 63 | OK | Maud (Maud, TX) | 2.0 | 3.0 |
| 18 | DT | Anthony Hunt (S) | 6-7 | 314 | Jr | 2.28 | 84 | 43 | OK | Mountain View (Clint, TX) | 4.0 | 4.5 |
| 92 | DT | Devin McGarity | 6-8 | 294 | (Sr) | 2.86 | 42 | 69 | P (0-2 wks) | Burnet (Burnet, TX) | 2.5 | 4.0 |
| 94 | DT | Darnell Gault | 6-0 | 292 | Sr | 2.02 | 69 | 45 | D (4-6 wks) | Rusk (Rusk, TX) | 3.0 | 4.0 |
| 97 | DT | Lynn Lewis | 6-7 | 289 | Fr | 1.76 | 50 | 32 | Suspended | Marceline (Marceline, MO) | 2.5 | 5.0 |
| 51 | DT | Matt Engram (S) | 6-2 | 283 | (So) | 3.71 | 97 | 95 | OK | Essex (Essex, IA) | 1.0 | 1.0 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 47 | ILB | Ron Esiason (S) | 6-0 | 249 | Sr | 2.51 | 55 | 61 | OK | Arlington Country Day (FL) | 4.5 | 4.5 |
| 41 | ILB | Frank Gillette | 6-1 | 227 | (Fr) | 3.38 | 88 | 99 | Redshirt | Monticello (Monticello, IA) | 1.0 | 1.5 |
| 43 | ILB | Mike Baker | 6-0 | 239 | (Sr) | 3.32 | 75 | 74 | OK | Ord (Ord, NE) | 3.5 | 4.5 |
| 52 | ILB | Don Latta (S) | 6-2 | 246 | Sr | 2.66 | 29 | 77 | OK | Tidehaven (El Maton, TX) | 4.0 | 5.0 |
| 57 | ILB | Ebenezer Karras | 6-1 | 238 | Fr | 3.95 | 52 | 87 | OK | Hart (Hart, MI) | 2.5 | 4.0 |
| 40 | OLB | Darren Brien (S) | 6-2 | 252 | Jr | 2.71 | 61 | 65 | OK | Cy-Fair (Cypress, TX) | 4.0 | 5.0 |
| 59 | OLB | Jamal Engram | 6-0 | 220 | (So) | 3.54 | 48 | 94 | OK | Nashua Plainfield (Nashua, IA) | 1.0 | 1.5 |
| 50 | OLB | Steve Adams | 6-2 | 226 | (So) | 3.58 | 93 | 71 | OK | Iowa Park (Iowa Park, TX) | 3.0 | 3.5 |
| 56 | OLB | Billy Campfield (S) | 6-1 | 237 | Sr | 2.61 | 77 | 50 | OK | Robert E. Lee (Midland, TX) | 4.0 | 4.5 |
| 45 | OLB | Bobby Gambrell | 6-2 | 239 | Sr | 2.69 | 50 | 69 | OK | Kenedy (Kenedy, TX) | 4.0 | 5.0 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 46 | CB | Brad Dogins (S) | 6-3 | 205 | Sr | 2.06 | 54 | 56 | OK | St. Cecilia (Hastings, NE) | 3.0 | 4.0 |
| 29 | CB | Ralph Pearson | 5-10 | 195 | Sr | 1.87 | 60 | 48 | Suspended | Milford (Milford, NE) | 3.0 | 4.5 |
| 35 | CB | George Anderson (S) | 6-1 | 185 | So | 2.61 | 61 | 56 | OK | Wortham (Wortham, TX) | 2.0 | 4.0 |
| 39 | CB | Clinton Kruczek | 6-1 | 175 | Jr | 2.04 | 38 | 64 | Q (2-4 wks) | Daingerfield (Daingerfield, TX) | 3.5 | 4.5 |
| 42 | CB | Mike Welch | 6-0 | 170 | (Fr) | 2.11 | 41 | 47 | Redshirt | Boone Central (Albion, NE) | 1.5 | 3.5 |
| 31 | CB | Jerry Blades | 5-10 | 174 | (So) | 3.24 | 86 | 72 | OK | Lisbon (Lisbon, IA) | 1.0 | 1.5 |
| 27 | FS | Chuck Hymes (S) | 5-11 | 186 | Sr | 3.84 | 84 | 88 | OK | Dickinson (Dickinson, ND) | 4.5 | 5.0 |
| 49 | FS | Doug Denny | 6-3 | 196 | Jr | 3.52 | 74 | 92 | P (0-2 wks) | Devine (Devine, TX) | 4.0 | 5.0 |
| 38 | SS | Darnell Collins | 6-0 | 190 | (So) | 1.94 | 67 | 54 | Suspended | Riverside (Oakland, IA) | 3.0 | 4.0 |
| 26 | SS | James Blanchard | 5-10 | 204 | Sr | 3.22 | 97 | 54 | OK | West Orange-Stark (Orange, TX) | 3.0 | 4.5 |
| 34 | SS | John Johnson (S) | 6-0 | 207 | Sr | 3.46 | 88 | 58 | OK | Elkhart (Elkhart, KS) | 3.5 | 4.5 |
| 32 | SS | Terence Ryan | 6-0 | 159 | (Fr) | 3.70 | 69 | 79 | Redshirt | Garner Hayfield (Garner, IA) | 1.0 | 2.0 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 15 | K | Greg McLeod (S) | 6-3 | 169 | Jr | 3.23 | 86 | 83 | OK | Emerald Ridge (South Hill, WA) | 4.0 | 4.0 |
| 03 | K | Clarence Gates | 6-3 | 203 | Jr | 3.45 | 82 | 56 | OK | Coleman (Coleman, TX) | 3.5 | 3.5 |
| 14 | P | Eric Marion (S) | 5-10 | 176 | Sr | 2.18 | 23 | 67 | OK | Johnson City (Johnson City, TX) | 5.0 | 5.0 |
| 10 | P | Merrill Couch | 5-8 | 165 | Fr | 3.79 | 79 | 99 | OK | Muscatine (Muscatine, IA) | 1.0 | 1.0 |
|