|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 20 | QB | Leo Burns (S) | 6-6 | 204 | Sr | 3.74 | 62 | 72 | OK | Trinity Christian (Peterborough, NH) | 2.0 | 2.5 |
| 04 | QB | Mark Hanspard | 6-3 | 213 | (Fr) | 2.21 | 63 | 49 | Redshirt | Nutley (Nutley, NJ) | 1.5 | 3.0 |
| 14 | QB | Monsanto Henson | 6-1 | 187 | (Sr) | 3.84 | 97 | 63 | OK | Islip (Islip, NY) | 1.0 | 1.5 |
| 10 | QB | Mike Hill | 6-3 | 232 | (Jr) | 3.05 | 54 | 64 | O (11-13 wks) | Princeton (Princeton, NJ) | 3.0 | 3.5 |
| 03 | QB | Mark Mitchell | 6-3 | 202 | (Fr) | 1.86 | 42 | 52 | Suspended | Manchester Memorial (Manchester, NH) | 1.5 | 3.0 |
| 19 | QB | David Tucker | 6-0 | 204 | (So) | 3.53 | 88 | 61 | Redshirt | Poca (Poca, WV) | 1.5 | 2.5 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 31 | RB | Pisa Howard (S) | 5-11 | 191 | (Jr) | 3.77 | 70 | 77 | OK | Lacey Township (Lanoka Harbor, NJ) | 2.5 | 3.5 |
| 34 | RB | Kevin Love | 5-11 | 207 | (Sr) | 2.80 | 59 | 61 | OK | Tupper Lake (Tupper Lake, NY) | 1.0 | 1.0 |
| 32 | RB | Reggie Sandoval | 5-10 | 185 | (So) | 3.80 | 61 | 73 | OK | Southwest Guilford (High Point, NC) | 1.0 | 1.5 |
| 23 | RB | Reggie Urlacher | 6-0 | 206 | Sr | 3.02 | 49 | 65 | OK | Colonial Forge (Stafford, VA) | 2.5 | 3.5 |
| 24 | RB | Justin Wiggin | 5-8 | 177 | So | 3.89 | 89 | 61 | OK | Deckerville (Deckerville, MI) | 1.5 | 2.5 |
| 25 | FB | Gary Fox | 6-1 | 204 | So | 2.61 | 52 | 59 | OK | Marist (Eugene, OR) | 1.0 | 2.0 |
| 33 | FB | Leonard Givens (S) | 6-0 | 218 | Sr | 2.87 | 59 | 62 | OK | St. Paul (Santa Fe Springs, CA) | 3.0 | 3.5 |
| 29 | FB | Mike Anderson | 6-2 | 237 | (So) | 2.10 | 89 | 38 | OK | Canarsie (Brooklyn, NY) | 3.0 | 3.5 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 80 | WR | Estes Chandler | 6-5 | 196 | Sr | 2.04 | 47 | 50 | OK | Whitney Point (Whitney Point, NY) | 2.5 | 3.0 |
| 82 | WR | Jim Clemons | 6-4 | 165 | Fr | 3.45 | 63 | 87 | OK | Caravel (Bear, DE) | 2.0 | 3.0 |
| 78 | WR | Jared Ambrose | 5-11 | 167 | Fr | 2.75 | 68 | 53 | OK | Morrisville (Morrisville, PA) | 1.5 | 3.0 |
| 81 | WR | LeRoy Komlo | 6-0 | 168 | (So) | 3.60 | 65 | 85 | Redshirt | Maxwell (Maxwell, CA) | 2.5 | 3.5 |
| 83 | WR | Rod Baumhower (S) | 6-5 | 187 | (So) | 3.72 | 87 | 81 | OK | Morgan (Clinton, CT) | 2.5 | 3.5 |
| 87 | WR | Todd Minter (S) | 6-5 | 196 | Fr | 3.85 | 68 | 80 | OK | Stilwell (Stillwell, OK) | 1.5 | 3.0 |
| 84 | WR | Jeff Stone | 6-2 | 180 | (Jr) | 2.02 | 73 | 36 | P (0-2 wks) | Bayside (Queens, NY) | 2.0 | 3.0 |
| 88 | TE | Jim Howry | 6-4 | 230 | (Jr) | 3.68 | 52 | 99 | OK | Patchogue Medford (Medford, NY) | 1.0 | 2.0 |
| 89 | TE | Gregg Jacox | 6-1 | 226 | Sr | 3.60 | 71 | 88 | OK | Rice Memorial (South Burlington, VT) | 1.5 | 2.0 |
| 86 | TE | J.J. Boyd | 6-2 | 237 | (Sr) | 3.37 | 89 | 95 | OK | Cobleskill Richmondville (NY) | 1.0 | 1.5 |
| 41 | TE | Fred Sherk | 6-3 | 239 | (Jr) | 3.15 | 57 | 64 | OK | Longwood (Middle Island, NY) | 1.0 | 2.0 |
| 85 | TE | Lars Wycheck (S) | 6-5 | 257 | (Jr) | 1.85 | 35 | 56 | OK | Petersburg (Petersburg, TX) | 2.5 | 4.0 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 67 | OT | Cedric Gash (S) | 6-2 | 300 | (Sr) | 2.17 | 43 | 42 | Q (2-4 wks) | Cranston West (Cranston, RI) | 2.0 | 3.0 |
| 66 | OT | Kelly Hardeman | 6-3 | 299 | (Jr) | 3.95 | 52 | 83 | OK | H.C. Williams (Canton, NY) | 2.0 | 2.5 |
| 68 | OT | Lee Horn | 6-1 | 319 | (Sr) | 3.81 | 88 | 82 | OK | Chenango Forks Central (NY) | 1.0 | 2.0 |
| 72 | OT | Pat Jackson (S) | 6-6 | 303 | Jr | 3.77 | 96 | 57 | OK | Sisseton (Sisseton, SD) | 3.5 | 4.5 |
| 71 | OT | Phillip Naumoff | 6-8 | 302 | (Fr) | 3.29 | 88 | 53 | OK | St. Martin (Ocean Springs, MS) | 1.0 | 1.5 |
| 69 | OT | Curtis Williams | 6-6 | 279 | (Fr) | 2.09 | 56 | 34 | Redshirt | Camp Hill (Camp Hill, PA) | 1.0 | 2.5 |
| 75 | OG | Willie Brown (S) | 6-4 | 291 | Jr | 2.28 | 41 | 56 | OK | Canastota (Canastota, NY) | 2.5 | 3.5 |
| 74 | OG | Gary Mathis | 6-0 | 280 | (Sr) | 3.08 | 57 | 61 | OK | Maryvale (Cheektowaga, NY) | 1.0 | 1.0 |
| 65 | OG | Brian Paremore | 6-4 | 297 | (Sr) | 3.29 | 79 | 66 | OK | Elba Central (Elba, NY) | 1.0 | 1.0 |
| 63 | OG | Jared Peck (S) | 6-0 | 292 | (Fr) | 1.81 | 50 | 39 | OK | Greencastle Antrim (Greencastle, PA) | 1.0 | 2.5 |
| 79 | OG | Marvin Cooper | 6-7 | 315 | (Jr) | 3.12 | 63 | 60 | OK | Mahwah (Mahwah, NJ) | 1.0 | 2.5 |
| 76 | OG | Lou Backus | 6-5 | 292 | So | 3.71 | 93 | 79 | OK | Lost River (Merrill, OR) | 1.5 | 2.5 |
| 77 | C | Greg Harper | 6-5 | 278 | (Fr) | 3.63 | 59 | 90 | OK | Ponchatoula (Ponchatoula, LA) | 1.0 | 1.5 |
| 62 | C | Aaron Richter | 6-2 | 277 | Fr | 3.80 | 76 | 89 | OK | Greenwich Central (Greenwich, NY) | 1.5 | 3.0 |
| 73 | C | Ricky Carlson (S) | 6-7 | 286 | Jr | 3.78 | 79 | 74 | OK | George Washington (New York, NY) | 3.0 | 4.0 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 94 | DE | Willie Davis (S) | 6-5 | 272 | (Jr) | 3.39 | 96 | 71 | OK | Lansing (Lansing, NY) | 1.0 | 2.0 |
| 90 | DE | Lamar Brooks | 6-4 | 268 | Sr | 3.64 | 81 | 56 | D (6-8 wks) | Springville Griffith Central (NY) | 3.0 | 3.5 |
| 95 | DE | Tim Thornhill | 6-5 | 273 | (Sr) | 2.98 | 78 | 56 | OK | Caledonia-Mumford Central (NY) | 1.0 | 1.5 |
| 92 | DE | Louie Weatherall | 6-1 | 279 | Fr | 2.76 | 85 | 49 | P (0-2 wks) | Kutztown Area (Kutztown, PA) | 1.5 | 2.5 |
| 98 | DE | Lawyer Yoder (S) | 6-8 | 275 | So | 3.65 | 61 | 80 | OK | Glasgow (Glasgow, MT) | 2.5 | 4.5 |
| 99 | DT | John Kotar | 6-4 | 275 | (Fr) | 3.41 | 59 | 84 | Redshirt | Schenley (Pittsburgh, PA) | 1.0 | 1.0 |
| 91 | DT | Ralph Flint (S) | 6-2 | 289 | Fr | 2.90 | 52 | 64 | OK | Edmondson/Westside (Baltimore, MD) | 1.5 | 2.5 |
| 96 | DT | LeRoy Dayne | 6-6 | 276 | (Fr) | 3.36 | 91 | 77 | Redshirt | Rutland (Rutland, VT) | 1.0 | 1.5 |
| 93 | DT | Linzy Bartos (S) | 6-1 | 273 | (Jr) | 3.98 | 83 | 69 | OK | Woodland Hills (Pittsburgh, PA) | 2.0 | 2.5 |
| 35 | DT | Al Graham | 6-3 | 264 | (Fr) | 2.48 | 74 | 55 | OK | Sayreville War Memorial (Parlin, NJ) | 1.0 | 1.5 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 49 | ILB | Mike Harris | 5-11 | 234 | (So) | 3.23 | 86 | 89 | OK | Clearfield Area (Clearfield, PA) | 1.5 | 2.0 |
| 52 | ILB | Larry Robinson (S) | 5-11 | 237 | So | 3.22 | 79 | 66 | OK | Wilson (Washington, DC) | 2.5 | 3.5 |
| 40 | ILB | Otto DeRogatis | 6-1 | 235 | (Fr) | 2.79 | 50 | 58 | Redshirt | Charlottesville (Charlottesville, VA) | 1.0 | 1.5 |
| 44 | ILB | Mel Sykes (S) | 6-2 | 244 | (Fr) | 3.34 | 62 | 79 | OK | Nipmuc Regional (Upton, MA) | 2.5 | 4.0 |
| 54 | ILB | David Brackens | 6-0 | 240 | (Sr) | 3.87 | 81 | 94 | OK | St. Joseph's (Brooklyn, NY) | 1.5 | 2.0 |
| 56 | OLB | Na'il Rechichar (S) | 6-0 | 220 | (Fr) | 2.17 | 75 | 38 | OK | Dunellen (Dunellen, NJ) | 2.0 | 2.5 |
| 53 | OLB | Darnell Friesz | 6-2 | 212 | (Fr) | 3.83 | 80 | 67 | Redshirt | Cornell (Coraopolis, PA) | 1.0 | 1.5 |
| 42 | OLB | Mike Brooks | 5-9 | 207 | (Fr) | 3.11 | 82 | 56 | Redshirt | Gwynn Park (Brandywine, MD) | 1.0 | 1.5 |
| 58 | OLB | Bobby VanDyke (S) | 5-9 | 218 | Jr | 3.73 | 77 | 68 | OK | A.I. DuPont (Wilmington, DE) | 2.0 | 3.0 |
| 51 | OLB | William Wilson | 6-1 | 217 | (So) | 3.43 | 54 | 87 | OK | Half Hollow Hills East (NY) | 1.5 | 2.5 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 30 | CB | Johnny Henderson (S) | 5-11 | 188 | Sr | 1.95 | 95 | 33 | OK | Forestville Central (Forestville, NY) | 2.0 | 3.0 |
| 43 | CB | Brian Cross (S) | 5-9 | 176 | Fr | 2.79 | 59 | 55 | OK | Rising Sun (North East, MD) | 1.5 | 3.0 |
| 38 | CB | Bo Westbrook | 6-1 | 155 | Fr | 2.79 | 74 | 47 | OK | Eastern (Washington, DC) | 1.5 | 2.5 |
| 39 | CB | Greg Branch | 6-0 | 172 | (Fr) | 3.71 | 70 | 65 | Redshirt | Wharton (Wharton, TX) | 1.5 | 2.5 |
| 37 | CB | Robin Brunson | 6-1 | 205 | (Jr) | 2.18 | 44 | 56 | OK | Warren Woods Tower (Warren, MI) | 1.5 | 3.0 |
| 21 | CB | Ryan Johnson | 5-11 | 185 | (So) | 3.77 | 88 | 54 | OK | Southern Nash (Bailey, NC) | 1.5 | 2.5 |
| 22 | FS | John Trumpy (S) | 6-1 | 200 | Fr | 3.93 | 52 | 92 | OK | Saltsburg (Saltsburg, PA) | 1.5 | 3.5 |
| 27 | FS | Jimmy Rosenthal | 6-0 | 170 | Jr | 3.48 | 94 | 95 | OK | Godwin Heights (Wyoming, MI) | 2.0 | 2.5 |
| 36 | FS | Quinn Dixon | 5-11 | 188 | Sr | 3.22 | 57 | 68 | OK | Seton Hall Prep (West Orange, NJ) | 3.0 | 3.5 |
| 46 | SS | Tiki Archie (S) | 5-11 | 188 | Jr | 2.81 | 42 | 71 | OK | Brentwood (Brentwood, NY) | 3.0 | 4.0 |
| 26 | SS | Tiki Mobley | 6-0 | 182 | Jr | 3.71 | 62 | 67 | OK | North Middlesex Regional (MA) | 1.5 | 3.0 |
| 47 | SS | Mike Laing | 5-11 | 190 | Fr | 2.55 | 75 | 48 | OK | Patrick Henry (Ashland, VA) | 1.0 | 2.5 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 16 | K | Louis Clark | 6-0 | 195 | (Sr) | 3.67 | 95 | 73 | OK | West Genesee (Camillus, NY) | 1.0 | 1.0 |
| 06 | K | Dennis James (S) | 6-2 | 173 | (Fr) | 3.80 | 69 | 69 | OK | Oregon Episcopal (Portland, OR) | 2.0 | 2.0 |
| 18 | K | Matt Mili | 5-8 | 202 | (Fr) | 2.02 | 53 | 54 | Transfer | Chelsea (Chelsea, MI) | 3.0 | 3.5 |
| 02 | P | Santana Alexander (S) | 6-4 | 192 | Sr | 3.87 | 64 | 70 | OK | Estacado (Lubbock, TX) | 3.5 | 4.0 |
| 12 | P | Zek Aldridge | 6-2 | 210 | Fr | 3.71 | 96 | 73 | OK | Pelham (Pelham, NH) | 2.5 | 3.5 |
|