|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 8-4 | 22nd | 19th | 11th | Above Average (68) | 15th | 8th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at Delaware State | W 26-17 |
| 3 | at Dartmouth | W 22-16 |
| 4 | #21 Western Kentucky | W 24-10 |
| 5 | OPEN | - |
| 6 | #4 Southern Illinois | L 20-9 |
| 7 | at Youngstown State | W 31-19 |
| 8 | #20 Indiana State | W 34-9 |
| 9 | at Western Illinois | L 43-26 |
| 10 | at North Dakota State | W 39-27 |
| 11 | #12 Northern Iowa | L 54-33 |
| 12 | Illinois State | L 44-41 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | Southeast Missouri State | W 34-16 |
|
| Gateway Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Northern Iowa | 9-3 | 6-2 | 392 | 214 |
| Southern Illinois | 10-3 | 6-2 | 344 | 247 |
| Western Illinois | 8-5 | 6-2 | 387 | 306 |
| North Dakota State | 8-4 | 5-3 | 262 | 245 |
| Missouri State | 8-4 | 4-4 | 339 | 291 |
| Illinois State | 7-6 | 4-4 | 325 | 292 |
| Western Kentucky | 9-4 | 4-4 | 369 | 244 |
| Indiana State | 8-4 | 4-4 | 315 | 252 |
| South Dakota State | 2-9 | 1-7 | 254 | 293 |
| Youngstown State | 3-9 | 0-8 | 200 | 385 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
| FS | Bobby Fullwood | Knee (Strained PCL) | Ques(2-4) |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 28.3 (#21) | 24.3 (#73) |
| Total Yards Per Game | 443.8 (#11) | 392.2 (#74) |
| Rushing Attempts | 404 (#84) | 443 (#47) |
| Rushing Yards Per Game | 138.0 (#53) | 128.4 (#52) |
| Rushing YPC | 4.1 (#22) | 3.5 (#57) |
| Passing Attempts | 413 (#37) | 426 (#102) |
| Passing Yards Per Game | 305.8 (#6) | 263.8 (#104) |
| Passing Completion % | 59.3 (#23) | 52.8 (#53) |
| Turnover Margin | -2.0 (#73) | - |
|