|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 8-5 | NR | NR | 39th | Excellent (86) | 7th | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at #8 Coastal Carolina | L 44-37 |
| 2 | Albany | W 35-9 |
| 3 | at Tennessee Tech | L 33-12 |
| 4 | Duquesne | W 41-23 |
| 5 | at #21 Western Kentucky | L 32-20 |
| 6 | South Dakota State | W 37-3 |
| 7 | at Illinois State | W 20-15 |
| 8 | at North Dakota State | L 30-13 |
| 9 | #19 Missouri State | W 43-26 |
| 10 | Youngstown State | W 43-10 |
| 11 | at #20 Indiana State | W 52-14 |
| 12 | #4 Southern Illinois | W 24-13 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Gateway Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Northern Iowa | 9-3 | 6-2 | 392 | 214 |
| Southern Illinois | 10-3 | 6-2 | 344 | 247 |
| Western Illinois | 8-5 | 6-2 | 387 | 306 |
| North Dakota State | 8-4 | 5-3 | 262 | 245 |
| Missouri State | 8-4 | 4-4 | 339 | 291 |
| Illinois State | 7-6 | 4-4 | 325 | 292 |
| Western Kentucky | 9-4 | 4-4 | 369 | 244 |
| Indiana State | 8-4 | 4-4 | 315 | 252 |
| South Dakota State | 2-9 | 1-7 | 254 | 293 |
| Youngstown State | 3-9 | 0-8 | 200 | 385 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 29.8 (#15) | 23.5 (#65) |
| Total Yards Per Game | 475.3 (#6) | 373.9 (#61) |
| Rushing Attempts | 510 (#25) | 446 (#52) |
| Rushing Yards Per Game | 147.2 (#37) | 113.9 (#33) |
| Rushing YPC | 3.8 (#32) | 3.3 (#39) |
| Passing Attempts | 441 (#17) | 475 (#121) |
| Passing Yards Per Game | 328.2 (#3) | 260.0 (#97) |
| Passing Completion % | 60.3 (#17) | 55.2 (#71) |
| Turnover Margin | -9.0 (#98) | - |
|