|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 3-9 | NR | NR | 34th | Above Average (63) | 47th | 10th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Dayton | L 42-16 |
| 2 | Morgan State | W 34-15 |
| 3 | OPEN | - |
| 4 | #20 Indiana State | L 40-9 |
| 5 | at South Dakota State | L 55-7 |
| 6 | OPEN | - |
| 7 | #19 Missouri State | L 31-19 |
| 8 | at #12 Northern Iowa | L 61-16 |
| 9 | #4 Southern Illinois | L 35-13 |
| 10 | at Western Illinois | L 43-10 |
| 11 | at North Dakota State | L 21-10 |
| 12 | #21 Western Kentucky | L 16-13 |
| 13 | OPEN | - |
| 14 | Columbia | W 23-3 |
| 15 | Cornell | W 30-23 |
|
| Gateway Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Northern Iowa | 9-3 | 6-2 | 392 | 214 |
| Southern Illinois | 10-3 | 6-2 | 344 | 247 |
| Western Illinois | 8-5 | 6-2 | 387 | 306 |
| North Dakota State | 8-4 | 5-3 | 262 | 245 |
| Missouri State | 8-4 | 4-4 | 339 | 291 |
| Illinois State | 7-6 | 4-4 | 325 | 292 |
| Western Kentucky | 9-4 | 4-4 | 369 | 244 |
| Indiana State | 8-4 | 4-4 | 315 | 252 |
| South Dakota State | 2-9 | 1-7 | 254 | 293 |
| Youngstown State | 3-9 | 0-8 | 200 | 385 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
| OLB | Corey Davis | Foot (Torn Cartilage) | Doubt(0-2) |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 16.7 (#93) | 32.1 (#119) |
| Total Yards Per Game | 364.5 (#67) | 430.8 (#103) |
| Rushing Attempts | 433 (#72) | 464 (#73) |
| Rushing Yards Per Game | 123.4 (#73) | 144.3 (#72) |
| Rushing YPC | 3.4 (#58) | 3.7 (#72) |
| Passing Attempts | 448 (#14) | 354 (#26) |
| Passing Yards Per Game | 241.1 (#59) | 286.4 (#118) |
| Passing Completion % | 56.5 (#39) | 59.6 (#107) |
| Turnover Margin | -11.0 (#105) | - |
|