|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 7-5 | 20th | NR | 89th | High (70) | 13th | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | Fordham | W 20-12 |
| 3 | OPEN | - |
| 4 | at #2 Western Illinois | L 13-6 |
| 5 | Western Kentucky | W 38-17 |
| 6 | OPEN | - |
| 7 | Southern Illinois | W 35-6 |
| 8 | at #14 Missouri State | L 23-20 |
| 9 | at #6 Northern Iowa | L 23-6 |
| 10 | #17 Illinois State | L 23-20 |
| 11 | Indiana State | W 33-27 |
| 12 | at #1 North Dakota State | L 20-10 |
| 13 | OPEN | - |
| 14 | Morgan State | W 44-16 |
| 15 | Dayton | W 12-7 |
|
| Gateway Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| North Dakota State | 15-1 | 8-1 | 563 | 231 |
| Northern Iowa | 12-2 | 7-1 | 437 | 276 |
| Western Illinois | 10-2 | 6-2 | 395 | 248 |
| Missouri State | 8-4 | 5-3 | 316 | 212 |
| Indiana State | 6-6 | 4-4 | 287 | 244 |
| Illinois State | 9-4 | 4-4 | 403 | 311 |
| Youngstown State | 7-5 | 3-5 | 291 | 204 |
| Southern Illinois | 4-7 | 2-6 | 232 | 237 |
| South Dakota State | 3-8 | 2-7 | 174 | 318 |
| Western Kentucky | 2-10 | 0-8 | 219 | 339 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 24.3 (#54) | 17.0 (#17) |
| Total Yards Per Game | 394.9 (#43) | 323.8 (#20) |
| Rushing Attempts | 423 (#73) | 468 (#81) |
| Rushing Yards Per Game | 93.5 (#105) | 129.5 (#58) |
| Rushing YPC | 2.7 (#107) | 3.3 (#41) |
| Passing Attempts | 457 (#7) | 396 (#77) |
| Passing Yards Per Game | 301.4 (#12) | 194.3 (#6) |
| Passing Completion % | 58.2 (#38) | 51.8 (#38) |
| Turnover Margin | -2.0 (#72) | - |
|