|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 2-9 | NR | NR | 16th | Above Average (67) | 6th | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Northern Colorado | W 45-23 |
| 2 | #23 Montana State | L 34-30 |
| 3 | South Carolina State | L 27-15 |
| 4 | OPEN | - |
| 5 | Youngstown State | W 55-7 |
| 6 | at Western Illinois | L 37-3 |
| 7 | at #20 Indiana State | L 29-25 |
| 8 | Illinois State | L 38-17 |
| 9 | #12 Northern Iowa | L 27-24 |
| 10 | at #21 Western Kentucky | L 31-6 |
| 11 | at #4 Southern Illinois | L 23-19 |
| 12 | North Dakota State | L 17-15 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Gateway Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Northern Iowa | 9-3 | 6-2 | 392 | 214 |
| Southern Illinois | 10-3 | 6-2 | 344 | 247 |
| Western Illinois | 8-5 | 6-2 | 387 | 306 |
| North Dakota State | 8-4 | 5-3 | 262 | 245 |
| Missouri State | 8-4 | 4-4 | 339 | 291 |
| Illinois State | 7-6 | 4-4 | 325 | 292 |
| Western Kentucky | 9-4 | 4-4 | 369 | 244 |
| Indiana State | 8-4 | 4-4 | 315 | 252 |
| South Dakota State | 2-9 | 1-7 | 254 | 293 |
| Youngstown State | 3-9 | 0-8 | 200 | 385 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
| OG | Terry Woodson | Head (Skull Fracture) | Prob(1-3) |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 23.1 (#58) | 26.6 (#90) |
| Total Yards Per Game | 359.4 (#73) | 403.1 (#86) |
| Rushing Attempts | 407 (#82) | 410 (#15) |
| Rushing Yards Per Game | 114.5 (#87) | 144.7 (#73) |
| Rushing YPC | 3.1 (#88) | 3.9 (#87) |
| Passing Attempts | 371 (#75) | 366 (#43) |
| Passing Yards Per Game | 244.9 (#48) | 258.4 (#92) |
| Passing Completion % | 51.8 (#73) | 60.1 (#111) |
| Turnover Margin | -5.0 (#84) | - |
|