|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 02 | QB | Raymond Buckman | 6-6 | 230 | (Fr) | 3.94 | 75 | 95 | Redshirt | Glenvar (Salem, VA) | 1.0 | 1.5 |
| 18 | QB | Bryce Cox (S) | 6-4 | 216 | (Jr) | 3.98 | 87 | 81 | OK | Marlboro (Marlboro, NJ) | 4.0 | 4.0 |
| 01 | QB | Don Lewis | 5-11 | 207 | Sr | 2.51 | 91 | 40 | OK | Frankfort (Ridgeley, WV) | 2.0 | 2.5 |
| 04 | QB | William Scott | 6-1 | 204 | (Sr) | 2.25 | 54 | 52 | OK | James Buchanan (Mercersburg, PA) | 3.0 | 3.5 |
| 08 | QB | T.J. Wells | 6-2 | 215 | (Jr) | 3.33 | 66 | 67 | Redshirt | Franklin Township (Somerset, NJ) | 2.5 | 3.0 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 33 | RB | Gary Dorow | 5-9 | 193 | (Fr) | 3.27 | 94 | 81 | Redshirt | North Stafford (Stafford, VA) | 2.0 | 4.0 |
| 23 | RB | Julius Garner | 5-11 | 194 | (Sr) | 3.92 | 95 | 59 | OK | Lakeland (Jermyn, PA) | 3.5 | 4.0 |
| 22 | RB | Roger Harrison | 5-9 | 183 | (Fr) | 2.63 | 50 | 62 | Redshirt | Neptune (Neptune, NJ) | 2.0 | 3.5 |
| 25 | RB | Keith Olinger | 6-0 | 183 | (Fr) | 3.58 | 69 | 84 | OK | Brockway Area (Brockway, PA) | 2.0 | 3.0 |
| 46 | RB | Chukie Pittman (S) | 5-9 | 196 | (Jr) | 3.37 | 56 | 65 | OK | Frankston (Frankston, TX) | 4.0 | 5.0 |
| 32 | RB | Mike Prince | 5-11 | 206 | (So) | 3.73 | 74 | 89 | Redshirt | Oakton (Vienna, VA) | 1.0 | 1.0 |
| 31 | FB | Eric Nelson (S) | 5-11 | 239 | (Jr) | 2.29 | 55 | 56 | P (2-4 wks) | Xenia (Xenia, OH) | 3.0 | 4.0 |
| 26 | FB | Kevin Walker | 5-11 | 235 | So | 2.05 | 67 | 43 | OK | Robinson (Fairfax, VA) | 2.5 | 3.5 |
| 27 | FB | Ted Williams | 5-10 | 201 | Fr | 3.47 | 73 | 71 | OK | Saranac Central (Saranac, NY) | 1.5 | 2.5 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 82 | WR | Archie Griffith | 6-2 | 197 | (So) | 2.12 | 67 | 45 | OK | The Hun School (Princeton, NJ) | 2.0 | 3.5 |
| 86 | WR | Billy McDaniel | 6-2 | 177 | (So) | 2.06 | 39 | 59 | Redshirt | Pulaski County (Dublin, VA) | 1.5 | 3.0 |
| 87 | WR | Eddie McLeod | 5-9 | 179 | (So) | 2.32 | 68 | 50 | Redshirt | Castlewood (Castlewood, VA) | 2.0 | 3.0 |
| 85 | WR | Billy Cole | 6-4 | 174 | (Sr) | 2.01 | 66 | 44 | OK | John Marshall (Richmond, VA) | 2.0 | 2.5 |
| 89 | WR | Jermaine Olford (S) | 6-4 | 168 | Fr | 2.92 | 39 | 70 | OK | Floyd Kellam (Virginia Beach, VA) | 1.5 | 3.5 |
| 81 | WR | Sam Rivers | 6-4 | 198 | (Sr) | 2.04 | 50 | 51 | D (3-5 wks) | Bertie (Windsor, NC) | 3.0 | 3.5 |
| 98 | WR | Gus Rosenfels | 6-0 | 176 | (Fr) | 3.79 | 47 | 76 | Q (1-3 wks) | Maine-Endwell (Endwell, NY) | 2.0 | 3.5 |
| 72 | WR | Jerry Thompson (S) | 6-0 | 195 | (Sr) | 2.99 | 53 | 65 | OK | Piketon (Piketon, OH) | 2.5 | 3.5 |
| 07 | TE | David Landeta | 6-2 | 234 | Fr | 3.58 | 51 | 77 | OK | Grafton (Grafton, WV) | 1.5 | 3.5 |
| 88 | TE | Isaac Carter | 6-5 | 232 | Sr | 3.82 | 46 | 80 | OK | South Lakes (Reston, VA) | 3.0 | 4.0 |
| 80 | TE | Bryan Powell | 6-2 | 233 | (Jr) | 3.33 | 57 | 70 | Redshirt | Herndon (Herndon, VA) | 1.0 | 2.0 |
| 60 | TE | Tommy Wayne (S) | 6-6 | 248 | (Sr) | 2.15 | 87 | 41 | OK | Lord Botetourt (Daleville, VA) | 3.5 | 4.5 |
| 11 | TE | Tony Woodbury | 6-3 | 240 | (Jr) | 3.06 | 77 | 58 | Redshirt | Massaponax (Fredericksburg, VA) | 1.0 | 1.5 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 76 | OT | Patrick Hargett (S) | 6-4 | 339 | (Jr) | 2.18 | 45 | 56 | OK | Craig County (New Castle, VA) | 3.0 | 4.0 |
| 77 | OT | Rober' Morris | 6-1 | 311 | (Fr) | 3.56 | 94 | 67 | Transfer | W.T. White (Dallas, TX) | 3.5 | 4.5 |
| 74 | OT | Eppie Gray | 6-4 | 295 | (Fr) | 3.77 | 80 | 82 | Redshirt | Nandua (Olney, VA) | 1.0 | 1.5 |
| 78 | OT | Terry Garrett | 6-7 | 286 | (Fr) | 3.75 | 65 | 67 | Redshirt | New Oxford (New Oxford, PA) | 1.5 | 2.5 |
| 67 | OT | Jesse Conner (S) | 6-7 | 305 | (Sr) | 3.70 | 51 | 73 | OK | Powell Valley (Big Stone Gap, VA) | 3.5 | 4.0 |
| 73 | OT | Leon Warren | 6-5 | 296 | (Fr) | 1.97 | 44 | 52 | OK | William Byrd (Vinton, VA) | 1.5 | 3.0 |
| 70 | OG | Sam Eddings (S) | 6-1 | 307 | (Jr) | 2.61 | 76 | 48 | OK | Jones Senior (Trenton, NC) | 3.0 | 4.0 |
| 69 | OG | Rico Pinkston | 6-0 | 273 | (Fr) | 1.92 | 71 | 36 | OK | Camden Catholic (Cherry Hill, NJ) | 2.0 | 3.0 |
| 63 | OG | Lorenzo Prentice | 6-4 | 293 | (So) | 3.42 | 65 | 77 | Redshirt | Meadowbrook (Richmond, VA) | 1.5 | 3.0 |
| 71 | OG | Ron Ricard | 6-6 | 291 | (Jr) | 2.14 | 52 | 53 | Redshirt | Harrisonburg (Harrisonburg, VA) | 2.0 | 3.0 |
| 62 | OG | James Boso (S) | 6-6 | 291 | (Fr) | 3.47 | 69 | 66 | P (2-4 wks) | Broadway (Broadway, VA) | 2.5 | 4.0 |
| 61 | OG | Spencer Grier | 6-2 | 294 | (Sr) | 3.40 | 93 | 70 | O (6-8 wks) | Woodside (Newport News, VA) | 3.5 | 4.0 |
| 58 | C | Rex Adams | 6-1 | 283 | So | 3.92 | 91 | 88 | OK | Denbigh (Newport News, VA) | 2.0 | 3.0 |
| 53 | C | Dan Stephenson | 6-4 | 284 | Jr | 3.23 | 79 | 93 | OK | Skyline (Dallas, TX) | 1.0 | 1.5 |
| 61 | C | Stan Jennings (S) | 6-4 | 286 | (So) | 2.58 | 46 | 59 | OK | Delton Kellogg (Delton, MI) | 3.0 | 4.5 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 90 | DE | Cory Drazenovich (S) | 6-3 | 279 | (So) | 2.07 | 59 | 35 | OK | Hampton (Hampton, VA) | 2.0 | 3.0 |
| 97 | DE | Jack Ned | 6-8 | 292 | (Sr) | 2.11 | 59 | 49 | OK | Highland Park (Dallas, TX) | 3.0 | 4.0 |
| 94 | DE | John McCrary | 6-3 | 253 | (So) | 3.52 | 78 | 87 | Redshirt | Chantilly (Chantilly, VA) | 1.0 | 2.0 |
| 99 | DE | Thurlow Starks | 6-3 | 254 | (Jr) | 3.49 | 90 | 59 | OK | Hargrave Military Academy (VA) | 2.5 | 3.0 |
| 96 | DE | Josh Toon | 6-8 | 265 | (So) | 3.98 | 85 | 67 | Redshirt | Narrows (Narrows, VA) | 1.0 | 1.5 |
| 91 | DE | Ron Armstead (S) | 6-3 | 294 | Fr | 2.15 | 40 | 49 | OK | North Gwinnett (Suwanee, GA) | 2.0 | 4.0 |
| 83 | DT | Mike Roberts | 6-2 | 310 | (Jr) | 1.93 | 55 | 40 | Suspended | Bishop O'Connell (Arlington, VA) | 2.5 | 3.5 |
| 92 | DT | Brenden Martin | 6-0 | 274 | (Jr) | 3.18 | 39 | 71 | Redshirt | Thomas Edison (Alexandria, VA) | 2.5 | 4.0 |
| 93 | DT | Billy McCullough (S) | 6-4 | 314 | (Fr) | 3.63 | 96 | 76 | OK | Stephenville (Stephenville, TX) | 2.5 | 4.0 |
| 95 | DT | Alex Hannah (S) | 6-2 | 264 | Jr | 2.74 | 56 | 62 | OK | Urbana (Ijamsville, MD) | 3.5 | 5.0 |
| 84 | DT | John Crummey | 6-4 | 279 | Sr | 3.32 | 81 | 75 | OK | Valley Union (Elfrida, AZ) | 2.0 | 2.5 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 57 | ILB | Robert Graham (S) | 6-1 | 228 | Fr | 3.89 | 97 | 86 | OK | Sayreville War Memorial (Parlin, NJ) | 2.5 | 4.0 |
| 42 | ILB | Hugh Hall | 6-2 | 238 | (Sr) | 2.69 | 68 | 49 | OK | Robinson (Fairfax, VA) | 2.5 | 3.0 |
| 40 | ILB | Dimitrius Christie | 5-10 | 231 | Fr | 3.72 | 73 | 66 | OK | Herndon (Herndon, VA) | 1.0 | 1.5 |
| 59 | ILB | Tito Dwight | 6-1 | 220 | (Fr) | 2.15 | 49 | 51 | Redshirt | Smithfield (Smithfield, VA) | 2.5 | 4.0 |
| 52 | ILB | Virgil Johnson | 6-1 | 239 | (So) | 2.23 | 85 | 38 | Redshirt | James Madison (Vienna, VA) | 1.5 | 2.5 |
| 51 | OLB | Dwayne Barry | 5-11 | 231 | (Fr) | 3.86 | 65 | 77 | Redshirt | Warren County (Front Royal, VA) | 1.0 | 1.5 |
| 44 | OLB | Howie Caravello (S) | 5-11 | 235 | (Sr) | 3.58 | 53 | 75 | OK | Stephenson (Stone Mountain, GA) | 3.5 | 4.0 |
| 45 | OLB | Curtis Neely | 6-0 | 231 | (Fr) | 3.25 | 95 | 47 | OK | Notre Dame Catholic (Fairfield, CT) | 2.0 | 3.0 |
| 56 | OLB | Booker Garrison (S) | 6-0 | 222 | Fr | 3.98 | 86 | 69 | OK | Robinson (Fairfax, VA) | 2.5 | 4.0 |
| 54 | OLB | Jack Brinson | 6-1 | 224 | (Fr) | 3.25 | 39 | 75 | OK | Middletown South (Middletown, NJ) | 2.0 | 3.5 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 34 | CB | Harmon Ramsey (S) | 5-10 | 188 | Fr | 2.03 | 39 | 56 | OK | Moorefield (Moorefield, WV) | 1.5 | 3.5 |
| 28 | CB | Zach Schwedes | 5-9 | 174 | Fr | 2.02 | 82 | 41 | OK | Elkin (Elkin, NC) | 1.5 | 3.5 |
| 39 | CB | Nick Scott | 5-9 | 159 | Fr | 3.43 | 81 | 71 | OK | First Colonial (Virginia Beach, VA) | 1.0 | 2.0 |
| 48 | CB | Sean Newson | 5-9 | 175 | Fr | 3.41 | 57 | 70 | OK | Park View (Sterling, VA) | 1.0 | 1.5 |
| 31 | CB | Brad Brown (S) | 5-11 | 193 | (Jr) | 2.86 | 48 | 61 | OK | Como Park (St. Paul, MN) | 2.5 | 4.0 |
| 49 | CB | Derek Johnson | 5-10 | 178 | (Jr) | 2.09 | 45 | 51 | Redshirt | Corrigan-Camden (Corrigan, TX) | 1.5 | 2.5 |
| 36 | FS | Chad Luzar | 5-11 | 188 | Fr | 3.35 | 95 | 53 | OK | Riverside (Taylor, PA) | 1.5 | 3.0 |
| 29 | FS | Osi McMichael (S) | 6-0 | 178 | Jr | 3.71 | 60 | 79 | OK | Bayside (Virginia Beach, VA) | 2.5 | 3.5 |
| 35 | SS | Darryl Pitts (S) | 6-0 | 180 | Jr | 2.50 | 97 | 41 | OK | Massaponax (Fredericksburg, VA) | 3.0 | 4.0 |
| 43 | SS | Roberto Matthews | 6-0 | 170 | (Fr) | 2.13 | 66 | 48 | OK | Potomac (Dumfries, VA) | 2.0 | 3.0 |
| 47 | SS | John Webster | 5-10 | 178 | (So) | 3.37 | 72 | 80 | Redshirt | Langley (McLean, VA) | 1.0 | 2.5 |
| 41 | SS | Darren Brown | 6-2 | 189 | Jr | 3.14 | 86 | 52 | OK | Randolph-Henry (VA) | 3.0 | 4.5 |
| 24 | SS | William Gary | 5-9 | 166 | (Fr) | 3.85 | 90 | 80 | Redshirt | West Point (West Point, VA) | 1.0 | 2.5 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 13 | K | Chris Nelson (S) | 6-3 | 211 | Fr | 1.93 | 26 | 60 | OK | Souhegan (Amherst, NH) | 3.5 | 5.0 |
| 17 | K | Booker McDonald | 5-11 | 201 | (Jr) | 3.34 | 66 | 64 | OK | Campbell County (Gillette, WY) | 3.5 | 4.0 |
| 10 | P | Wayne McKenzie (S) | 6-1 | 203 | Jr | 2.50 | 67 | 48 | OK | Mescalero (Mescalero, NM) | 2.5 | 2.5 |
| 19 | P | Chris Turner | 6-4 | 174 | Fr | 3.69 | 76 | 72 | OK | Twin Springs (Nickelsville, VA) | 1.0 | 1.0 |
|