|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 2-10 | NR | NR | 21st | High (71) | 5th | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Cal Poly | L 46-17 |
| 2 | at #7 Massachusetts | L 47-20 |
| 3 | OPEN | - |
| 4 | Wofford | L 19-16 |
| 5 | Weber State | W 16-10 |
| 6 | at #6 Portland State | L 31-0 |
| 7 | at Idaho State | L 20-17 |
| 8 | #11 Eastern Washington | L 33-15 |
| 9 | #9 Montana | L 37-13 |
| 10 | at Sacramento State | L 53-13 |
| 11 | at #23 Montana State | L 26-9 |
| 12 | Northern Colorado | W 37-10 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | at Furman | L 48-22 |
|
| Big Sky Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Portland State | 12-1 | 8-0 | 459 | 217 |
| Montana | 10-2 | 7-1 | 327 | 203 |
| Eastern Washington | 11-2 | 6-2 | 460 | 217 |
| Montana State | 8-4 | 5-3 | 326 | 278 |
| Sacramento State | 8-4 | 5-3 | 310 | 222 |
| Northern Arizona | 6-5 | 3-5 | 278 | 236 |
| Idaho State | 4-7 | 2-6 | 240 | 257 |
| UC Davis | 2-10 | 2-6 | 195 | 380 |
| Northern Colorado | 2-9 | 1-7 | 195 | 344 |
| Weber State | 1-10 | 1-7 | 180 | 256 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 16.3 (#99) | 31.7 (#117) |
| Total Yards Per Game | 335.5 (#90) | 438.1 (#110) |
| Rushing Attempts | 460 (#55) | 428 (#27) |
| Rushing Yards Per Game | 110.2 (#92) | 134.7 (#60) |
| Rushing YPC | 2.9 (#105) | 3.8 (#77) |
| Passing Attempts | 408 (#41) | 420 (#92) |
| Passing Yards Per Game | 225.2 (#79) | 303.4 (#122) |
| Passing Completion % | 56.4 (#42) | 60.2 (#112) |
| Turnover Margin | -13.0 (#111) | - |
|