|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 3-8 | NR | NR | 88th | Low (38) | 49th | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Southeastern Louisiana | L 24-13 |
| 2 | at Northern Arizona | L 41-0 |
| 3 | at #24 UC Davis | L 27-10 |
| 4 | Princeton | L 27-16 |
| 5 | Cornell | W 14-13 |
| 6 | Dartmouth | W 31-27 |
| 7 | Columbia | L 14-13 |
| 8 | at #8 Harvard | L 55-7 |
| 9 | OPEN | - |
| 10 | at Yale | L 33-6 |
| 11 | OPEN | - |
| 12 | at Pennsylvania | L 43-18 |
| 13 | Appalachian State | W 27-16 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Ivy Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Harvard | 14-1 | 7-0 | 472 | 283 |
| Pennsylvania | 8-4 | 6-1 | 375 | 292 |
| Princeton | 8-4 | 5-2 | 303 | 285 |
| Yale | 4-7 | 3-4 | 212 | 260 |
| Brown | 3-8 | 2-5 | 155 | 320 |
| Cornell | 3-8 | 2-5 | 184 | 283 |
| Dartmouth | 4-7 | 2-5 | 235 | 287 |
| Columbia | 2-9 | 1-6 | 152 | 339 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 14.1 (#110) | 29.1 (#107) |
| Total Yards Per Game | 315.1 (#102) | 408.0 (#94) |
| Rushing Attempts | 460 (#44) | 453 (#69) |
| Rushing Yards Per Game | 124.0 (#72) | 144.3 (#82) |
| Rushing YPC | 3.0 (#95) | 3.5 (#70) |
| Passing Attempts | 302 (#118) | 345 (#11) |
| Passing Yards Per Game | 191.1 (#106) | 263.7 (#98) |
| Passing Completion % | 53.0 (#64) | 62.3 (#119) |
| Turnover Margin | -7.0 (#98) | - |
|