|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 3-8 | NR | NR | 94th | Low (36) | 52nd | 6th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | #20 Indiana State | L 35-13 |
| 2 | at Northern Arizona | L 46-10 |
| 3 | Southeast Missouri State | L 24-0 |
| 4 | Columbia | W 28-13 |
| 5 | OPEN | - |
| 6 | at Pennsylvania | W 28-19 |
| 7 | Cornell | L 27-10 |
| 8 | OPEN | - |
| 9 | at Princeton | L 26-7 |
| 10 | at Yale | W 31-23 |
| 11 | Dartmouth | L 29-24 |
| 12 | #10 Harvard | L 60-14 |
| 13 | #17 William & Mary | L 41-17 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Ivy Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Harvard | 14-1 | 7-0 | 574 | 195 |
| Pennsylvania | 6-5 | 5-2 | 280 | 251 |
| Princeton | 9-4 | 5-2 | 306 | 212 |
| Dartmouth | 3-8 | 3-4 | 170 | 342 |
| Brown | 3-8 | 3-4 | 182 | 343 |
| Cornell | 2-9 | 2-5 | 215 | 324 |
| Yale | 5-6 | 2-5 | 220 | 280 |
| Columbia | 2-9 | 1-6 | 160 | 253 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 16.5 (#95) | 31.2 (#115) |
| Total Yards Per Game | 294.5 (#115) | 414.5 (#96) |
| Rushing Attempts | 319 (#122) | 475 (#83) |
| Rushing Yards Per Game | 86.0 (#112) | 131.2 (#56) |
| Rushing YPC | 3.0 (#91) | 3.0 (#14) |
| Passing Attempts | 362 (#82) | 380 (#63) |
| Passing Yards Per Game | 208.5 (#97) | 283.4 (#116) |
| Passing Completion % | 44.5 (#111) | 56.6 (#88) |
| Turnover Margin | -16.0 (#113) | - |
|