|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 2-9 | NR | NR | 120th | Low (30) | 102nd | 8th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Monmouth | W 23-9 |
| 2 | Fordham | L 15-13 |
| 3 | OPEN | - |
| 4 | at Brown | L 28-13 |
| 5 | #10 Harvard | L 30-23 |
| 6 | at Cornell | W 17-7 |
| 7 | Yale | L 12-7 |
| 8 | Pennsylvania | L 32-24 |
| 9 | Dartmouth | L 20-17 |
| 10 | OPEN | - |
| 11 | OPEN | - |
| 12 | at Princeton | L 35-10 |
| 13 | at #21 Western Kentucky | L 42-10 |
| 14 | at Youngstown State | L 23-3 |
| 15 | OPEN | - |
|
| Ivy Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Harvard | 14-1 | 7-0 | 574 | 195 |
| Pennsylvania | 6-5 | 5-2 | 280 | 251 |
| Princeton | 9-4 | 5-2 | 306 | 212 |
| Dartmouth | 3-8 | 3-4 | 170 | 342 |
| Brown | 3-8 | 3-4 | 182 | 343 |
| Cornell | 2-9 | 2-5 | 215 | 324 |
| Yale | 5-6 | 2-5 | 220 | 280 |
| Columbia | 2-9 | 1-6 | 160 | 253 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 14.5 (#110) | 23.0 (#59) |
| Total Yards Per Game | 315.2 (#104) | 395.5 (#78) |
| Rushing Attempts | 407 (#83) | 444 (#48) |
| Rushing Yards Per Game | 112.3 (#89) | 161.1 (#93) |
| Rushing YPC | 3.0 (#93) | 4.0 (#90) |
| Passing Attempts | 353 (#92) | 361 (#35) |
| Passing Yards Per Game | 202.9 (#103) | 234.5 (#51) |
| Passing Completion % | 48.7 (#93) | 56.5 (#82) |
| Turnover Margin | 4.0 (#41) | - |
|