|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 2-9 | NR | NR | 75th | Low (38) | 90th | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at The Citadel | L 39-16 |
| 2 | at #18 Villanova | L 37-30 |
| 3 | OPEN | - |
| 4 | at Princeton | L 20-14 |
| 5 | OPEN | - |
| 6 | Columbia | L 17-7 |
| 7 | at Brown | W 27-10 |
| 8 | OPEN | - |
| 9 | Yale | L 16-13 |
| 10 | Dartmouth | W 41-10 |
| 11 | at #10 Harvard | L 44-10 |
| 12 | Pennsylvania | L 45-10 |
| 13 | Idaho State | L 56-24 |
| 14 | OPEN | - |
| 15 | at Youngstown State | L 30-23 |
|
| Ivy Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Harvard | 14-1 | 7-0 | 574 | 195 |
| Pennsylvania | 6-5 | 5-2 | 280 | 251 |
| Princeton | 9-4 | 5-2 | 306 | 212 |
| Dartmouth | 3-8 | 3-4 | 170 | 342 |
| Brown | 3-8 | 3-4 | 182 | 343 |
| Cornell | 2-9 | 2-5 | 215 | 324 |
| Yale | 5-6 | 2-5 | 220 | 280 |
| Columbia | 2-9 | 1-6 | 160 | 253 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 19.5 (#78) | 29.5 (#106) |
| Total Yards Per Game | 356.3 (#76) | 402.0 (#85) |
| Rushing Attempts | 344 (#119) | 459 (#67) |
| Rushing Yards Per Game | 102.8 (#99) | 161.1 (#92) |
| Rushing YPC | 3.3 (#76) | 3.9 (#81) |
| Passing Attempts | 395 (#54) | 375 (#53) |
| Passing Yards Per Game | 253.5 (#37) | 240.9 (#63) |
| Passing Completion % | 44.3 (#112) | 55.7 (#75) |
| Turnover Margin | -16.0 (#114) | - |
|