|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 3-8 | NR | NR | 111st | Low (33) | 84th | 7th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at Rhode Island | L 28-24 |
| 3 | #19 Missouri State | L 22-16 |
| 4 | at Pennsylvania | L 49-0 |
| 5 | OPEN | - |
| 6 | OPEN | - |
| 7 | #10 Harvard | L 37-0 |
| 8 | Princeton | L 15-12 |
| 9 | at Columbia | W 20-17 |
| 10 | at Cornell | L 41-10 |
| 11 | at Brown | W 29-24 |
| 12 | Yale | W 31-28 |
| 13 | OPEN | - |
| 14 | at New Hampshire | L 37-8 |
| 15 | at McNeese State | L 44-20 |
|
| Ivy Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Harvard | 13-1 | 7-0 | 547 | 189 |
| Pennsylvania | 6-5 | 5-2 | 280 | 251 |
| Princeton | 9-3 | 5-2 | 290 | 186 |
| Dartmouth | 3-8 | 3-4 | 170 | 342 |
| Brown | 3-8 | 3-4 | 182 | 343 |
| Cornell | 2-9 | 2-5 | 215 | 324 |
| Yale | 5-6 | 2-5 | 220 | 280 |
| Columbia | 2-9 | 1-6 | 160 | 253 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 15.5 (#105) | 31.1 (#114) |
| Total Yards Per Game | 297.0 (#114) | 472.8 (#121) |
| Rushing Attempts | 380 (#101) | 501 (#114) |
| Rushing Yards Per Game | 97.8 (#102) | 191.7 (#115) |
| Rushing YPC | 2.8 (#106) | 4.2 (#105) |
| Passing Attempts | 313 (#114) | 361 (#40) |
| Passing Yards Per Game | 199.2 (#106) | 281.1 (#115) |
| Passing Completion % | 48.9 (#90) | 60.7 (#113) |
| Turnover Margin | -3.0 (#79) | - |
|