|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 14-1 | 10th | 10th | 1st | Elite (92) | 105th | 1st Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at #7 Massachusetts | L 23-17 |
| 2 | Robert Morris | W 44-17 |
| 3 | Northeastern | W 57-6 |
| 4 | OPEN | - |
| 5 | at Columbia | W 30-23 |
| 6 | Princeton | W 27-13 |
| 7 | at Dartmouth | W 37-0 |
| 8 | Hofstra | W 28-3 |
| 9 | OPEN | - |
| 10 | Pennsylvania | W 32-10 |
| 11 | Cornell | W 44-10 |
| 12 | at Brown | W 60-14 |
| 13 | OPEN | - |
| 14 | at Yale | W 55-24 |
| 15 | Albany | W 61-10 |
|
| Ivy Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Harvard | 14-1 | 7-0 | 574 | 195 |
| Pennsylvania | 6-5 | 5-2 | 280 | 251 |
| Princeton | 9-4 | 5-2 | 306 | 212 |
| Dartmouth | 3-8 | 3-4 | 170 | 342 |
| Brown | 3-8 | 3-4 | 182 | 343 |
| Cornell | 2-9 | 2-5 | 215 | 324 |
| Yale | 5-6 | 2-5 | 220 | 280 |
| Columbia | 2-9 | 1-6 | 160 | 253 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 38.3 (#3) | 13.0 (#3) |
| Total Yards Per Game | 490.9 (#4) | 307.0 (#8) |
| Rushing Attempts | 636 (#5) | 489 (#98) |
| Rushing Yards Per Game | 188.1 (#12) | 109.2 (#24) |
| Rushing YPC | 4.4 (#14) | 3.3 (#40) |
| Passing Attempts | 520 (#2) | 448 (#114) |
| Passing Yards Per Game | 302.9 (#7) | 197.8 (#13) |
| Passing Completion % | 65.6 (#5) | 44.9 (#3) |
| Turnover Margin | 23.0 (#2) | - |
|